RaceNo RaceText Pos Number Name Laps Time Behind Av MPH Best Time Best Lap Speed
1 Heat 1 - Comer Cadet 1 29 ALEX McDADE 10 07:15.1   38.83 00:43.03 5 39.26
1 Heat 1 - Comer Cadet 2 64 JAMES PARISH 10 07:17.5 2.41 38.61 00:43.16 10 39.14
1 Heat 1 - Comer Cadet 3 48 WESLEY BROWN 10 07:20.1 5 38.39 00:42.81 10 39.46
1 Heat 1 - Comer Cadet 4 45 MASON WALKER 10 07:20.8 5.7 38.32 00:42.92 3 39.36
1 Heat 1 - Comer Cadet 5 22 LOUIS KEENAN 10 07:21.7 6.6 38.25 00:42.91 10 39.37
1 Heat 1 - Comer Cadet 6 91 JACK FABBY 10 07:22.4 7.28 38.19 00:43.41 9 38.92
1 Heat 1 - Comer Cadet 7 32 JAMES DORLIN 10 07:22.7 7.55 38.16 00:43.25 4 39.06
1 Heat 1 - Comer Cadet 8 18 LUIGI AVOLIO 10 07:27.3 12.12 37.77 00:43.44 8 38.89
1 Heat 1 - Comer Cadet 9 38 CHRIS HAIGH 10 07:27.5 12.36 37.75 00:43.27 10 39.05
1 Heat 1 - Comer Cadet 10 28 TOM PARKER 10 07:29.7 14.56 37.57 00:42.83 2 39.45
1 Heat 1 - Comer Cadet 11 76 BRENDAN PATTISON 10 07:31.4 16.26 37.43 00:44.22 7 38.21
1 Heat 1 - Comer Cadet 12 20 BRADLEY PENNELL 10 07:37.9 22.74 36.9 00:44.29 8 38.15
1 Heat 1 - Comer Cadet 13 16 KURTIS WRIGHT 10 07:48.6 33.48 36.05 00:45.20 8 37.38
1 Heat 1 - Comer Cadet 14 23 JORDAN SCHOFIELD 10 07:49.2 34.05 36.01 00:44.55 10 37.92
1 Heat 1 - Comer Cadet 15 66 JAMES TAYLOR 10 07:56.6 41.46 35.45 00:46.28 10 36.51
1 Heat 1 - Comer Cadet 16 98 WILLIAM PETTINGER 10 07:57.1 41.92 35.42 00:46.14 9 36.62
1 Heat 1 - Comer Cadet 17 27 TAMZYN BUCKLEY 10 07:57.6 42.43 35.38 00:46.38 3 36.43
1 Heat 1 - Comer Cadet DNF 46 BEN SUMMERS 5 03:45.0   37.54 00:45.00 0 37.54
RaceNo RaceText Pos Number Name Laps Time Behind Av MPH Best Time Best Lap Speed
2 Heat 1 - Junior Max 1 56 MATT BOOTH 10 06:17.0   44.81 00:37.33 10 45.26
2 Heat 1 - Junior Max 2 94 KERSTIN LANKEY 10 06:18.9 1.87 44.59 00:37.43 6 45.14
2 Heat 1 - Junior Max 3 64 CORBY GORMLEY 10 06:22.6 5.58 44.16 00:37.00 7 45.66
2 Heat 1 - Junior Max 4 27 JAMES LINGARD 10 06:26.1 9.05 43.76 00:37.56 4 44.98
2 Heat 1 - Junior Max 5 57 SCOTT COLLINGE 10 06:28.8 11.84 43.45 00:37.83 6 44.66
2 Heat 1 - Junior Max 6 33 RICHARD WRIGHT 10 06:30.7 13.72 43.24 00:38.49 10 43.89
2 Heat 1 - Junior Max 7 78 MATTHEW LINDLEY 10 06:31.0 13.96 43.21 00:37.67 10 44.85
2 Heat 1 - Junior Max 8 59 TOM WHITE 10 06:33.2 16.17 42.97 00:38.32 7 44.09
2 Heat 1 - Junior Max 9 17 TANIEL DURMAN 10 06:42.4 25.42 41.98 00:38.07 9 44.38
2 Heat 1 - Junior Max 10 44 JACK REDMOND 9 06:25.6 1 Lap 39.43 00:37.43 2 45.14
2 Heat 1 - Junior Max DNF 98 JOSH STRINGER 0     0 00:00.00 0 0
RaceNo RaceText Pos Number Name Laps Time Behind Av MPH Best Time Best Lap Speed
3 Heat 1 - Senior TKM 1 37 JAMES HARRIS 10 06:33.5   42.93 00:38.08 10 44.37
3 Heat 1 - Senior TKM 2 92 JOHN HOGAN 10 06:34.8 1.31 42.79 00:38.77 9 43.58
3 Heat 1 - Senior TKM 3 25 MARK EGAN 10 06:36.2 2.66 42.64 00:38.79 10 43.55
3 Heat 1 - Senior TKM 4 75 LEE DRINKALL 10 06:36.6 3.12 42.59 00:38.84 9 43.5
3 Heat 1 - Senior TKM 5 41 CHRIS MARSHALL 10 06:38.0 4.5 42.45 00:38.86 10 43.48
3 Heat 1 - Senior TKM 6 20 WILL SNAPE 10 06:38.4 4.89 42.41 00:38.74 9 43.61
3 Heat 1 - Senior TKM 7 31 JAMES KENYON 10 06:38.7 5.18 42.37 00:39.10 9 43.21
3 Heat 1 - Senior TKM 8 91 DEAN WHITELEY 10 06:39.5 5.94 42.29 00:38.80 10 43.54
3 Heat 1 - Senior TKM 9 51 TOM CLARKSON 10 06:40.9 7.4 42.14 00:38.98 7 43.34
3 Heat 1 - Senior TKM 10 19 DAVID PICKUP 10 06:41.7 8.21 42.06 00:39.07 10 43.24
3 Heat 1 - Senior TKM 11 56 JAMES GOULDING 10 06:43.2 9.7 41.9 00:39.42 5 42.86
3 Heat 1 - Senior TKM 12 33 ROBERT WELLS 10 06:44.1 10.6 41.81 00:39.47 10 42.8
RaceNo RaceText Pos Number Name Laps Time Behind Av MPH Best Time Best Lap Speed
4 Heat 1 - WTP 1 11 THOMAS TURNER 10 06:56.9   40.52 00:41.32 8 40.89
4 Heat 1 - WTP 2 51 JAKE BELLERBY 10 07:03.9 7.03 39.85 00:41.86 10 40.36
4 Heat 1 - WTP 3 35 BEN JACKLIN 10 07:10.1 13.18 39.28 00:42.17 7 40.06
4 Heat 1 - WTP 4 5 THOMAS DAY 10 07:10.3 13.37 39.26 00:42.67 10 39.59
4 Heat 1 - WTP 5 12 SAM PALMER 10 07:10.4 13.54 39.25 00:41.62 7 40.59
4 Heat 1 - WTP 6 69 BENN TILLEY 10 07:11.2 14.25 39.18 00:42.12 6 40.11
4 Heat 1 - WTP 7 34 CONNOR BRIGGS 10 07:18.4 21.5 38.54 00:42.38 9 39.87
4 Heat 1 - WTP 8 17 DANIEL HOWARTH 10 07:25.2 28.27 37.95 00:42.86 9 39.42
4 Heat 1 - WTP 9 22 RIVER HUGHES 10 07:27.0 30.07 37.8 00:42.94 6 39.35
4 Heat 1 - WTP 10 72 MAX FOSTER 10 07:28.0 31.05 37.71 00:43.85 7 38.53
4 Heat 1 - WTP 11 28 TOM DOUGLAS 10 07:32.2 35.27 37.36 00:43.95 10 38.44
RaceNo RaceText Pos Number Name Laps Time Behind Av MPH Best Time Best Lap Speed
5 Heat 1  - Mini Max 1 67 BENJI BAULK 10 06:17.4   44.76 00:37.19 5 45.43
5 Heat 1  - Mini Max 2 44 ALEX GUNN 10 06:19.2 1.73 44.56 00:37.41 4 45.16
5 Heat 1  - Mini Max 3 36 CHAD BRO0KES 10 06:19.5 2.02 44.52 00:36.77 8 45.95
5 Heat 1  - Mini Max 4 52 PHILIP CRAVEN 10 06:19.6 2.17 44.51 00:37.04 9 45.61
5 Heat 1  - Mini Max 5 65 BEN MORTON 10 06:21.4 3.95 44.3 00:36.93 10 45.75
5 Heat 1  - Mini Max 6 27 JAMES LINGARD 10 06:22.2 4.77 44.2 00:37.05 3 45.6
5 Heat 1  - Mini Max 7 98 PATRICK BARRETT 10 06:23.9 6.44 44.01 00:36.96 8 45.71
5 Heat 1  - Mini Max 8 99 LUKE CROWTHER 10 06:24.0 6.56 44 00:37.69 5 44.83
5 Heat 1  - Mini Max 9 34 THOMAS WOOD 10 06:24.4 6.93 43.95 00:36.90 7 45.79
5 Heat 1  - Mini Max 10 70 AARON LEISHMAN 10 06:24.5 7.08 43.94 00:37.01 8 45.65
5 Heat 1  - Mini Max 11 95 JOE STABLES 10 06:27.7 10.21 43.58 00:37.81 4 44.68
5 Heat 1  - Mini Max 12 26 BRAD CROOKS 10 06:32.3 14.88 43.06 00:38.12 10 44.32
RaceNo RaceText Pos Number Name Laps Time Behind Av MPH Best Time Best Lap Speed
6 Heat 1 - Senior Max 1 27 LEE BLOODWORTH 10 05:48.0   48.55 00:33.56 9 50.34
6 Heat 1 - Senior Max 2 58 MICK WATKIN 10 05:52.8 4.8 47.89 00:33.83 8 49.94
6 Heat 1 - Senior Max 3 26 STEVEN BURDASS 10 05:54.9 6.93 47.6 00:33.64 8 50.22
6 Heat 1 - Senior Max 4 91 JOHAL JASHAN 10 06:03.8 15.81 46.44 00:35.08 3 48.16
6 Heat 1 - Senior Max 5 63 MICHAEL PARKER 9 06:05.7 1 Lap 41.57 00:40.63 0 41.58
6 Heat 1 - Senior Max DNF 80 MALCOLM DENT 8 04:53.0   46.12 00:35.23 8 47.96
6 Heat 1 - Senior Max DNF 85 JONATHAN WELSH 1 37.51   45.04 00:37.28 1 45.32
RaceNo RaceText Pos Number Name Laps Time Behind Av MPH Best Time Best Lap Speed
7 Heat 2 - Comer Cadet 1 22 LOUIS KEENAN 10 06:46.6   41.55 00:39.73 5 42.52
7 Heat 2 - Comer Cadet 2 46 BEN SUMMERS 10 06:47.0 0.41 41.51 00:40.70 0 41.51
7 Heat 2 - Comer Cadet 3 48 WESLEY BROWN 10 06:50.6 3.96 41.15 00:40.33 7 41.89
7 Heat 2 - Comer Cadet 4 29 ALEX McDADE 10 06:51.6 5.05 41.04 00:40.02 8 42.22
7 Heat 2 - Comer Cadet 5 38 CHRIS HAIGH 10 06:55.0 8.38 40.71 00:40.69 6 41.52
7 Heat 2 - Comer Cadet 6 45 MASON WALKER 10 06:55.1 8.51 40.7 00:40.67 6 41.54
7 Heat 2 - Comer Cadet 7 64 JAMES PARISH 10 06:57.1 10.46 40.51 00:40.68 3 41.53
7 Heat 2 - Comer Cadet 8 18 LUIGI AVOLIO 10 06:57.6 11.04 40.45 00:40.77 4 41.44
7 Heat 2 - Comer Cadet 9 32 JAMES DORLIN 10 06:57.7 11.15 40.44 00:39.91 8 42.33
7 Heat 2 - Comer Cadet 10 76 BRENDAN PATTISON 10 06:58.6 11.97 40.36 00:40.48 10 41.74
7 Heat 2 - Comer Cadet 11 91 JACK FABBY 10 07:04.1 17.49 39.84 00:40.22 9 42.01
7 Heat 2 - Comer Cadet 12 16 KURTIS WRIGHT 10 07:13.7 27.14 38.95 00:41.76 8 40.46
7 Heat 2 - Comer Cadet 13 66 JAMES TAYLOR 9 06:47.6 1 Lap 37.3 00:43.96 8 38.43
7 Heat 2 - Comer Cadet 14 98 WILLIAM PETTINGER 9 06:48.5 1 Lap 37.22 00:43.97 8 38.42
7 Heat 2 - Comer Cadet 15 23 JORDAN SCHOFIELD 9 06:48.6 1 Lap 37.22 00:42.28 6 39.96
7 Heat 2 - Comer Cadet 16 27 TAMZYN BUCKLEY 9 06:53.3 1 Lap 36.79 00:44.23 9 38.2
7 Heat 2 - Comer Cadet DNF 20 BRADLEY PENNELL 6 04:14.6   39.81 00:41.20 3 41.01
RaceNo RaceText Pos Number Name Laps Time Behind Av MPH Best Time Best Lap Speed
8 Heat 2 - Junior Max 1 64 CORBY GORMLEY 10 05:43.6   49.17 00:33.50 9 50.43
8 Heat 2 - Junior Max 2 44 JACK REDMOND 10 05:47.9 4.33 48.56 00:33.88 9 49.87
8 Heat 2 - Junior Max 3 94 KERSTIN LANKEY 10 05:50.8 7.2 48.16 00:33.88 6 49.87
8 Heat 2 - Junior Max 4 27 JAMES LINGARD 10 05:50.9 7.32 48.14 00:33.92 7 49.81
8 Heat 2 - Junior Max 5 78 MATTHEW LINDLEY 10 05:51.6 8.04 48.05 00:34.18 7 49.43
8 Heat 2 - Junior Max 6 57 SCOTT COLLINGE 10 05:52.9 9.25 47.88 00:33.84 7 49.93
8 Heat 2 - Junior Max 7 33 RICHARD WRIGHT 10 05:54.4 10.84 47.67 00:34.33 10 49.21
8 Heat 2 - Junior Max 8 98 JOSH STRINGER 10 05:56.6 12.97 47.38 00:34.07 9 49.59
8 Heat 2 - Junior Max 9 59 TOM WHITE 10 06:00.2 16.62 46.9 00:34.95 10 48.34
8 Heat 2 - Junior Max 10 56 MATT BOOTH 10 06:07.9 24.31 45.92 00:33.88 9 49.87
8 Heat 2 - Junior Max DNF 17 TANIEL DURMAN 4 02:28.9   45.38 00:35.98 2 46.96
RaceNo RaceText Pos Number Name Laps Time Behind Av MPH Best Time Best Lap Speed
9 Heat 2 - Senior TKM 1 37 JAMES HARRIS 10 06:01.0   46.8 00:33.90 9 49.84
9 Heat 2 - Senior TKM 2 75 LEE DRINKALL 10 06:03.7 2.72 46.45 00:34.44 8 49.06
9 Heat 2 - Senior TKM 3 31 JAMES KENYON 10 06:04.6 3.61 46.34 00:34.66 9 48.74
9 Heat 2 - Senior TKM 4 51 TOM CLARKSON 10 06:05.4 4.38 46.24 00:34.76 9 48.6
9 Heat 2 - Senior TKM 5 25 MARK EGAN 10 06:05.5 4.5 46.22 00:33.91 9 49.82
9 Heat 2 - Senior TKM 6 92 JOHN HOGAN 10 06:07.0 6.01 46.03 00:34.24 9 49.34
9 Heat 2 - Senior TKM 7 20 WILL SNAPE 10 06:11.8 10.79 45.44 00:34.84 10 48.49
9 Heat 2 - Senior TKM 8 19 DAVID PICKUP 10 06:12.7 11.68 45.33 00:34.84 3 48.49
9 Heat 2 - Senior TKM 9 56 JAMES GOULDING 9 06:06.7 1 Lap 41.46 00:34.53 8 48.93
9 Heat 2 - Senior TKM DNF 91 DEAN WHITELEY 6 03:47.4   44.58 00:35.40 4 47.73
9 Heat 2 - Senior TKM DNF 24 SAM WALBANK 0     0 00:00.00 0 0
9 Heat 2 - Senior TKM DNF 33 ROBERT WELLS 0     0 00:00.00 0 0
9 Heat 2 - Senior TKM DNF 41 CHRIS MARSHALL 0     0 00:00.00 0 0
RaceNo RaceText Pos Number Name Laps Time Behind Av MPH Best Time Best Lap Speed
10 Heat 2 - WTP 1 11 THOMAS TURNER 10 06:39.4   42.3 00:39.46 9 42.82
10 Heat 2 - WTP 2 5 THOMAS DAY 10 06:41.8 2.38 42.04 00:39.40 5 42.88
10 Heat 2 - WTP 3 69 BENN TILLEY 10 06:44.2 4.72 41.8 00:39.55 8 42.72
10 Heat 2 - WTP 4 51 JAKE BELLERBY 10 06:45.1 5.62 41.71 00:39.93 3 42.31
10 Heat 2 - WTP 5 34 CONNOR BRIGGS 10 06:45.7 6.23 41.65 00:39.96 9 42.28
10 Heat 2 - WTP 6 12 SAM PALMER 10 06:47.1 7.66 41.5 00:39.81 10 42.44
10 Heat 2 - WTP 7 35 BEN JACKLIN 10 06:48.8 9.31 41.33 00:39.97 7 42.27
10 Heat 2 - WTP 8 22 RIVER HUGHES 10 07:00.9 21.49 40.14 00:41.10 6 41.11
10 Heat 2 - WTP 9 99 SAMUEL HOLGATE 10 07:01.1 21.64 40.12 00:40.82 7 41.39
10 Heat 2 - WTP 10 17 DANIEL HOWARTH 10 07:01.5 22.01 40.09 00:41.51 6 40.7
10 Heat 2 - WTP 11 72 MAX FOSTER 10 07:01.7 22.25 40.06 00:40.95 7 41.26
10 Heat 2 - WTP 12 28 TOM DOUGLAS 10 07:02.2 22.73 40.02 00:41.29 4 40.92
RaceNo RaceText Pos Number Name Laps Time Behind Av MPH Best Time Best Lap Speed
11 Heat 2 - Mini Max 1 65 BEN MORTON 10 05:54.8   47.61 00:34.53 5 48.93
11 Heat 2 - Mini Max 2 36 CHAD BRO0KES 10 05:56.2 1.32 47.44 00:34.94 8 48.35
11 Heat 2 - Mini Max 3 70 AARON LEISHMAN 10 05:57.0 2.16 47.32 00:34.83 7 48.51
11 Heat 2 - Mini Max 4 67 BENJI BAULK 10 05:57.1 2.25 47.31 00:34.76 7 48.6
11 Heat 2 - Mini Max 5 52 PHILIP CRAVEN 10 05:57.2 2.36 47.3 00:34.73 7 48.65
11 Heat 2 - Mini Max 6 26 BRAD CROOKS 10 05:57.5 2.71 47.25 00:34.56 10 48.89
11 Heat 2 - Mini Max 7 99 LUKE CROWTHER 10 06:01.0 6.17 46.8 00:35.40 6 47.73
11 Heat 2 - Mini Max 8 44 ALEX GUNN 10 06:01.4 6.56 46.75 00:35.16 8 48.05
11 Heat 2 - Mini Max 9 34 THOMAS WOOD 10 06:01.8 6.97 46.7 00:35.16 8 48.05
11 Heat 2 - Mini Max 10 98 PATRICK BARRETT 10 06:04.1 9.21 46.41 00:35.52 7 47.56
11 Heat 2 - Mini Max DNF 95 JOE STABLES 7 04:11.6   47.01 00:34.96 5 48.33
11 Heat 2 - Mini Max DNF 27 JAMES LINGARD 2 01:12.9   46.38 00:35.34 2 47.81
RaceNo RaceText Pos Number Name Laps Time Behind Av MPH Best Time Best Lap Speed
12 Heat 2 - Senior Max 1 91 JOHAL JASHAN 10 05:34.9   50.45 00:32.68 9 51.7
12 Heat 2 - Senior Max 2 58 MICK WATKIN 10 05:35.7 0.84 50.32 00:32.87 9 51.4
12 Heat 2 - Senior Max 3 26 STEVEN BURDASS 10 05:40.0 5.07 49.7 00:32.97 7 51.24
12 Heat 2 - Senior Max 4 63 MICHAEL PARKER 10 05:44.2 9.32 49.08 00:33.31 5 50.72
RaceNo RaceText Pos Number Name Laps Time Behind Av MPH Best Time Best Lap Speed
13 Heat 3 - Comer Cadet 1 22 LOUIS KEENAN 10 06:37.6   42.49 00:39.20 9 43.1
13 Heat 3 - Comer Cadet 2 91 JACK FABBY 10 06:40.0 2.44 42.23 00:39.45 9 42.83
13 Heat 3 - Comer Cadet 3 29 ALEX McDADE 10 06:41.5 3.92 42.08 00:39.23 6 43.07
13 Heat 3 - Comer Cadet 4 32 JAMES DORLIN 10 06:41.7 4.09 42.06 00:39.27 9 43.02
13 Heat 3 - Comer Cadet 5 48 WESLEY BROWN 10 06:41.7 4.09 42.06 00:39.39 6 42.89
13 Heat 3 - Comer Cadet 6 28 TOM PARKER 10 06:41.8 4.26 42.04 00:39.12 6 43.19
13 Heat 3 - Comer Cadet 7 38 CHRIS HAIGH 10 06:46.0 8.41 41.61 00:39.63 9 42.63
13 Heat 3 - Comer Cadet 8 46 BEN SUMMERS 10 06:46.1 8.49 41.61 00:39.67 5 42.59
13 Heat 3 - Comer Cadet 9 64 JAMES PARISH 10 06:46.1 8.53 41.6 00:39.80 3 42.45
13 Heat 3 - Comer Cadet 10 45 MASON WALKER 10 06:46.3 8.76 41.58 00:39.84 5 42.41
13 Heat 3 - Comer Cadet 11 20 BRADLEY PENNELL 10 06:57.7 20.08 40.45 00:40.74 10 41.47
13 Heat 3 - Comer Cadet 12 18 LUIGI AVOLIO 10 06:57.9 20.29 40.43 00:40.99 6 41.22
13 Heat 3 - Comer Cadet 13 66 JAMES TAYLOR 10 07:10.0 32.44 39.29 00:42.13 9 40.1
13 Heat 3 - Comer Cadet 14 76 BRENDAN PATTISON 10 07:10.1 32.56 39.28 00:39.85 9 42.4
13 Heat 3 - Comer Cadet 15 23 JORDAN SCHOFIELD 10 07:12.0 34.42 39.11 00:40.82 9 41.39
13 Heat 3 - Comer Cadet 16 98 WILLIAM PETTINGER 10 07:18.2 40.65 38.55 00:41.96 6 40.26
13 Heat 3 - Comer Cadet 17 27 TAMZYN BUCKLEY 9 06:41.0 1 Lap 37.91 00:42.84 6 39.44
13 Heat 3 - Comer Cadet 18 16 KURTIS WRIGHT 9 07:10.5 1 Lap 35.32 00:41.12 5 41.09
RaceNo RaceText Pos Number Name Laps Time Behind Av MPH Best Time Best Lap Speed
14 Heat 3 - Junior Max 1 64 CORBY GORMLEY 10 05:35.9   50.3 00:33.22 7 50.86
14 Heat 3 - Junior Max 2 56 MATT BOOTH 10 05:38.8 2.89 49.87 00:33.54 8 50.37
14 Heat 3 - Junior Max 3 17 TANIEL DURMAN 10 05:42.1 6.24 49.38 00:33.66 6 50.19
14 Heat 3 - Junior Max 4 78 MATTHEW LINDLEY 10 05:47.4 11.49 48.63 00:33.85 6 49.91
14 Heat 3 - Junior Max 5 94 KERSTIN LANKEY 10 05:48.1 12.17 48.54 00:33.73 7 50.09
14 Heat 3 - Junior Max 6 44 JACK REDMOND 10 05:51.8 15.87 48.03 00:33.89 5 49.85
14 Heat 3 - Junior Max 7 57 SCOTT COLLINGE 10 05:58.2 22.3 47.16 00:33.88 4 49.87
14 Heat 3 - Junior Max 8 33 RICHARD WRIGHT 10 05:59.8 23.92 46.95 00:34.65 4 48.76
14 Heat 3 - Junior Max 9 27 JAMES LINGARD 10 06:28.6 52.7 43.47 00:33.74 4 50.07
14 Heat 3 - Junior Max DNF 59 TOM WHITE 7 04:19.3   45.6 00:34.75 6 48.62
14 Heat 3 - Junior Max DNF 98 JOSH STRINGER 3 02:11.1   38.65 00:34.70 3 48.69
RaceNo RaceText Pos Number Name Laps Time Behind Av MPH Best Time Best Lap Speed
15 Heat 3 - Senior TKM 1 37 JAMES HARRIS 10 05:41.6   49.46 00:33.80 6 49.98
15 Heat 3 - Senior TKM 2 25 MARK EGAN 10 05:45.6 3.99 48.89 00:34.01 6 49.68
15 Heat 3 - Senior TKM 3 75 LEE DRINKALL 10 05:49.6 8.06 48.32 00:34.34 2 49.2
15 Heat 3 - Senior TKM 4 31 JAMES KENYON 10 05:50.0 8.39 48.28 00:34.45 2 49.04
15 Heat 3 - Senior TKM 5 51 TOM CLARKSON 10 05:50.1 8.53 48.26 00:34.36 6 49.17
15 Heat 3 - Senior TKM 6 20 WILL SNAPE 10 05:50.2 8.64 48.24 00:33.99 7 49.71
15 Heat 3 - Senior TKM 7 92 JOHN HOGAN 10 05:50.6 8.99 48.19 00:34.40 2 49.11
15 Heat 3 - Senior TKM 8 19 DAVID PICKUP 10 05:52.4 10.81 47.94 00:34.40 3 49.11
15 Heat 3 - Senior TKM 9 56 JAMES GOULDING 10 05:53.9 12.35 47.74 00:34.47 10 49.01
15 Heat 3 - Senior TKM 10 33 ROBERT WELLS 10 05:59.3 17.76 47.02 00:35.19 5 48.01
15 Heat 3 - Senior TKM 11 24 SAM WALBANK 10 06:02.1 20.53 46.66 00:35.34 4 47.81
15 Heat 3 - Senior TKM 12 91 DEAN WHITELEY 8 05:43.6 2 Laps 39.34 00:34.52 8 48.94
RaceNo RaceText Pos Number Name Laps Time Behind Av MPH Best Time Best Lap Speed
16 Heat 3 - WTP 1 11 THOMAS TURNER 10 06:38.7   42.38 00:39.38 4 42.9
16 Heat 3 - WTP 2 34 CONNOR BRIGGS 10 06:38.9 0.18 42.36 00:39.34 8 42.95
16 Heat 3 - WTP 3 69 BENN TILLEY 10 06:43.7 5.06 41.85 00:39.66 10 42.6
16 Heat 3 - WTP 4 12 SAM PALMER 10 06:44.2 5.49 41.8 00:39.65 6 42.61
16 Heat 3 - WTP 5 5 THOMAS DAY 10 06:47.0 8.29 41.51 00:39.53 6 42.74
16 Heat 3 - WTP 6 35 BEN JACKLIN 10 06:47.3 8.65 41.48 00:39.95 10 42.29
16 Heat 3 - WTP 7 51 JAKE BELLERBY 10 06:56.6 17.95 40.55 00:40.10 9 42.13
16 Heat 3 - WTP 8 72 MAX FOSTER 10 07:00.9 22.2 40.14 00:41.05 7 41.16
16 Heat 3 - WTP 9 99 SAMUEL HOLGATE 10 07:03.4 24.73 39.9 00:40.61 10 41.6
16 Heat 3 - WTP DNF 17 DANIEL HOWARTH 0     0 00:00.00 0 0
RaceNo RaceText Pos Number Name Laps Time Behind Av MPH Best Time Best Lap Speed
17 Heat 3 - Mini Max 1 27 JAMES LINGARD 10 05:53.1   47.84 00:34.52 7 48.94
17 Heat 3 - Mini Max 2 52 PHILIP CRAVEN 10 05:53.5 0.35 47.79 00:34.74 7 48.63
17 Heat 3 - Mini Max 3 65 BEN MORTON 10 05:54.6 1.41 47.65 00:34.39 8 49.13
17 Heat 3 - Mini Max 4 67 BENJI BAULK 10 05:54.8 1.67 47.62 00:34.93 7 48.37
17 Heat 3 - Mini Max 5 70 AARON LEISHMAN 10 05:55.6 2.45 47.51 00:34.86 10 48.46
17 Heat 3 - Mini Max 6 95 JOE STABLES 10 05:55.8 2.67 47.48 00:34.53 8 48.93
17 Heat 3 - Mini Max 7 26 BRAD CROOKS 10 05:56.1 2.93 47.45 00:34.72 10 48.66
17 Heat 3 - Mini Max 8 36 CHAD BRO0KES 10 05:57.9 4.78 47.2 00:34.66 9 48.74
17 Heat 3 - Mini Max 9 99 LUKE CROWTHER 10 05:59.5 6.37 46.99 00:35.14 5 48.08
17 Heat 3 - Mini Max 10 44 ALEX GUNN 10 06:01.9 8.8 46.68 00:35.27 9 47.9
17 Heat 3 - Mini Max 11 34 THOMAS WOOD 10 06:11.4 18.21 45.5 00:35.41 10 47.71
17 Heat 3 - Mini Max 12 98 PATRICK BARRETT 9 06:01.1 1 Lap 42.11 00:35.66 5 47.38
RaceNo RaceText Pos Number Name Laps Time Behind Av MPH Best Time Best Lap Speed
18 Heat 3 - Senior Max 1 85 JONATHAN WELSH 10 05:34.0   50.58 00:33.40 0 50.58
18 Heat 3 - Senior Max 2 27 LEE BLOODWORTH 10 05:34.1 0.1 50.57 00:33.41 0 50.57
18 Heat 3 - Senior Max 3 91 JOHAL JASHAN 10 05:34.2 0.2 50.55 00:33.42 0 50.55
18 Heat 3 - Senior Max 4 63 MICHAEL PARKER 10 05:34.3 0.3 50.54 00:33.43 0 50.54
18 Heat 3 - Senior Max 5 26 STEVEN BURDASS 10 05:34.4 0.4 50.52 00:33.44 0 50.52
18 Heat 3 - Senior Max 6 58 MICK WATKIN 10 05:34.5 0.5 50.51 00:33.45 0 50.51
RaceNo RaceText Pos Number Name Laps Time Behind Av MPH Best Time Best Lap Speed
19 Final - Comer Cadet 1 29 ALEX McDADE 13 08:40.0   42.24 00:40.00 0 42.24
19 Final - Comer Cadet 2 22 LOUIS KEENAN 13 08:44.0 4.02 41.91 00:39.27 12 43.02
19 Final - Comer Cadet 3 91 JACK FABBY 13 08:44.5 4.5 41.87 00:40.34 0 41.88
19 Final - Comer Cadet 4 48 WESLEY BROWN 13 08:45.6 5.6 41.79 00:40.43 0 41.79
19 Final - Comer Cadet 5 45 MASON WALKER 13 08:45.7 5.7 41.78 00:39.61 4 42.65
19 Final - Comer Cadet 6 28 TOM PARKER 13 08:45.8 5.8 41.77 00:40.44 0 41.78
19 Final - Comer Cadet 7 64 JAMES PARISH 13 08:45.9 5.9 41.76 00:40.45 0 41.77
19 Final - Comer Cadet 8 32 JAMES DORLIN 13 08:46.0 6 41.76 00:40.46 0 41.76
19 Final - Comer Cadet 9 18 LUIGI AVOLIO 13 08:47.4 7.39 41.65 00:39.53 8 42.74
19 Final - Comer Cadet 10 46 BEN SUMMERS 13 08:50.2 10.21 41.42 00:39.53 12 42.74
19 Final - Comer Cadet 11 38 CHRIS HAIGH 13 08:57.8 17.8 40.84 00:39.93 13 42.31
19 Final - Comer Cadet 12 23 JORDAN SCHOFIELD 13 09:07.2 27.21 40.14 00:41.12 8 41.09
19 Final - Comer Cadet 13 66 JAMES TAYLOR 13 09:25.8 45.82 38.82 00:41.42 7 40.79
19 Final - Comer Cadet 14 27 TAMZYN BUCKLEY 13 09:26.0 46 38.8 00:43.53 0 38.81
19 Final - Comer Cadet 15 20 BRADLEY PENNELL 13 09:26.8 46.81 38.75 00:40.87 9 41.34
19 Final - Comer Cadet 16 16 KURTIS WRIGHT 13 09:30.1 50.06 38.53 00:42.70 9 39.57
19 Final - Comer Cadet 17 98 WILLIAM PETTINGER 12 08:48.0 1 Lap 38.4 00:42.32 9 39.92
19 Final - Comer Cadet DNF 76 BRENDAN PATTISON 0     0 00:00.00 0 0
RaceNo RaceText Pos Number Name Laps Time Behind Av MPH Best Time Best Lap Speed
20 Final - Junior Max 1 64 CORBY GORMLEY 15 08:21.3   50.55 00:33.14 12 50.98
20 Final - Junior Max 2 56 MATT BOOTH 15 08:25.2 3.92 50.16 00:33.30 8 50.74
