February 2011 Race Results
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Lap Speed
1 Heat 1 - Senior Max / TKM 1 30 CATHERINE CONNOR 10 06:19.5   44.52 00:37.05 6 45.6
1 Heat 1 - Senior Max / TKM 2 91 JOSHAN JOHAN 10 06:21.2 1.76 44.32 00:37.66 7 44.86
1 Heat 1 - Senior Max / TKM 3 76 CRAIG LINSCER 10 06:22.3 2.86 44.19 00:37.66 10 44.86
1 Heat 1 - Senior Max / TKM 4 67 JOHN ROGERSON 10 06:30.1 10.64 43.31 00:38.47 9 43.92
1 Heat 1 - Senior Max / TKM 5 21 TONY PICKARD 10 06:32.9 13.46 43 00:38.72 4 43.63
1 Heat 1 - Senior Max / TKM 6 94 BEN LANCASTER 10 06:47.6 28.18 41.45 00:40.12 5 42.11
1 Heat 1 - Senior Max / TKM 7 25 MARK EGAN 10 06:51.0 31.52 41.11 00:40.00 9 42.24
1 Heat 1 - Senior Max / TKM 8 41 CHRIS MARSHALL 9 06:25.9 1 Lap 39.4 00:41.68 8 40.53
1 Heat 1 - Senior Max / TKM 9 63 MICHAEL PARKER 9 06:44.5 1 Lap 37.59 00:38.55 6 43.83
1 Heat 1 - Senior Max / TKM DNF 20 TOM LIMER 9 05:47.0   43.82 00:37.82 8 44.67
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Lap Speed
2 Heat 1 - Comer Cadet 1 91 JACK FABBY 10 07:16.9   38.67 00:43.08 5 39.22
2 Heat 1 - Comer Cadet 2 46 SCOTT SNELL 10 07:23.4 6.51 38.1 00:43.51 5 38.83
2 Heat 1 - Comer Cadet 3 22 LOUIS KEENAN 10 07:24.0 7.09 38.05 00:43.66 10 38.7
2 Heat 1 - Comer Cadet 4 28 TOM PARKER 10 07:24.5 7.56 38.01 00:43.70 5 38.66
2 Heat 1 - Comer Cadet 5 64 JAMES PARISH 10 07:25.6 8.71 37.91 00:43.00 10 39.29
2 Heat 1 - Comer Cadet 6 32 JAMES DORLIN 10 07:29.3 12.41 37.6 00:44.21 5 38.21
2 Heat 1 - Comer Cadet 7 29 ALEX McDADE 10 07:30.1 13.18 37.53 00:44.07 10 38.34
2 Heat 1 - Comer Cadet 8 76 BRENDAN PATTISON 10 07:40.7 23.72 36.68 00:44.78 9 37.73
2 Heat 1 - Comer Cadet 9 48 MASON WALKER 10 07:41.1 24.17 36.64 00:44.01 10 38.39
2 Heat 1 - Comer Cadet 10 38 CHRIS HAIGH 10 07:53.5 36.55 35.68 00:45.93 4 36.78
2 Heat 1 - Comer Cadet 11 27 TAMZYN BUCKLEY 9 07:18.6 1 Lap 34.67 00:47.40 8 35.64
2 Heat 1 - Comer Cadet 12 66 JAMES TAYLOR 9 07:44.7 1 Lap 32.72 00:50.03 8 33.77
2 Heat 1 - Comer Cadet DNF 19 BRADLEY PENNELL 2 01:48.9   31.04 00:48.71 2 34.68
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Lap Speed
3 Heat 1 - Junior Max 1 64 CORBY GORMLEY 10 06:23.9   44.01 00:37.26 6 45.34
3 Heat 1 - Junior Max 2 99 MILTON STEELE-VAESSEN 10 06:25.9 2.08 43.78 00:37.81 8 44.68
3 Heat 1 - Junior Max 3 33 RICHARD WRIGHT 10 06:32.6 8.7 43.04 00:38.58 10 43.79
3 Heat 1 - Junior Max 4 44 JACK REDMOND 10 06:33.9 10.03 42.89 00:38.72 9 43.63
3 Heat 1 - Junior Max 5 59 TOM WHITE 10 06:34.2 10.38 42.85 00:38.48 10 43.91
3 Heat 1 - Junior Max 6 57 SCOTT COLLINGE 10 06:34.6 10.76 42.81 00:38.38 7 44.02
3 Heat 1 - Junior Max 7 56 MATT BOOTH 10 06:37.5 13.64 42.5 00:37.95 9 44.52
3 Heat 1 - Junior Max 8 96 PERRY DYE 10 06:38.6 14.76 42.38 00:38.28 8 44.13
3 Heat 1 - Junior Max 9 94 KERSTIN LANKEY 10 06:42.7 18.84 41.95 00:37.88 9 44.6
3 Heat 1 - Junior Max DNF 98 JOSH STRINGER 6 04:00.4   42.16 00:38.69 5 43.67
3 Heat 1 - Junior Max DNF 78 MATTHEW LINDLEY 0     0 00:00.00 0 0
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Lap Speed
4 Heat 1 - WTP 1 11 THOMAS TURNER 10 07:18.4   38.54 00:43.55 8 38.79
4 Heat 1 - WTP 2 12 SAM PALMER 10 07:21.2 2.79 38.3 00:43.39 4 38.94
4 Heat 1 - WTP 3 51 JAKE BELLERBY 10 07:30.0 11.59 37.55 00:44.59 3 37.89
4 Heat 1 - WTP 4 70 DYLAN LEE 10 07:37.0 18.63 36.97 00:44.54 9 37.93
4 Heat 1 - WTP 5 17 DANIEL HOWARTH 10 07:39.5 21.08 36.77 00:45.26 10 37.33
4 Heat 1 - WTP 6 99 SAMUEL HOLGATE 10 07:39.7 21.34 36.75 00:44.78 5 37.73
4 Heat 1 - WTP 7 53 LUCAS NANNETTI 10 07:41.6 23.17 36.6 00:44.61 7 37.87
4 Heat 1 - WTP 8 28 TOM DOUGLAS 10 07:42.8 24.46 36.5 00:44.93 7 37.6
4 Heat 1 - WTP 9 22 RIVER HUGHES 10 08:12.1 53.75 34.33 00:46.02 3 36.71
4 Heat 1 - WTP DNF 35 BEN JACKLIN 8 06:16.1   35.93 00:45.96 4 36.76
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Lap Speed
5 Heat 1 - Mini Max 1 27 JAMES LINGARD 10 06:30.3   43.29 00:38.55 4 43.83
5 Heat 1 - Mini Max 2 65 BEN MORTON 10 06:34.6 4.37 42.81 00:38.80 7 43.54
5 Heat 1 - Mini Max 3 97 PETER SHARROCKS 10 06:36.0 5.72 42.67 00:38.71 8 43.64
5 Heat 1 - Mini Max 4 44 ALEX GUNN 10 06:40.8 10.5 42.16 00:39.51 10 42.76
5 Heat 1 - Mini Max 5 36 CHAD BRO0KES 10 06:41.9 11.66 42.04 00:39.08 8 43.23
5 Heat 1 - Mini Max 6 66 BENJAMIN BAULK 10 06:42.2 12 42 00:39.64 10 42.62
5 Heat 1 - Mini Max 7 70 AARON LEISHMAN 10 06:42.6 12.31 41.97 00:39.44 8 42.84
5 Heat 1 - Mini Max 8 99 LUKE CROWTHER 10 06:43.6 13.33 41.86 00:39.61 8 42.65
5 Heat 1 - Mini Max 9 98 PATRICK BARRETT 10 06:44.4 14.1 41.78 00:39.67 4 42.59
5 Heat 1 - Mini Max 10 26 BRAD CROOKS 10 06:49.4 19.12 41.27 00:39.68 10 42.58
5 Heat 1 - Mini Max 11 25 THOMAS WOOD 10 06:53.9 23.62 40.82 00:39.73 7 42.52
5 Heat 1 - Mini Max DNF 29 LUKE FOX 9 06:14.3   40.62 00:40.06 9 42.17
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Lap Speed
6 Heat 2 - Senior Max / TKM 1 91 JOSHAN JOHAN 10 06:15.2   45.03 00:37.09 10 45.55
6 Heat 2 - Senior Max / TKM 2 30 CATHERINE CONNOR 10 06:15.5 0.33 44.99 00:37.12 7 45.51
6 Heat 2 - Senior Max / TKM 3 76 CRAIG LINSCER 10 06:17.6 2.4 44.74 00:37.10 9 45.54
6 Heat 2 - Senior Max / TKM 4 94 BEN LANCASTER 10 06:18.1 2.85 44.69 00:37.25 8 45.36
6 Heat 2 - Senior Max / TKM 5 20 TOM LIMER 10 06:19.5 4.33 44.52 00:37.29 8 45.31
6 Heat 2 - Senior Max / TKM 6 63 MICHAEL PARKER 10 06:24.1 8.92 43.98 00:37.55 8 44.99
6 Heat 2 - Senior Max / TKM 7 21 TONY PICKARD 10 06:29.5 14.27 43.38 00:38.32 6 44.09
6 Heat 2 - Senior Max / TKM 8 67 JOHN ROGERSON 10 06:38.2 23.02 42.43 00:38.04 2 44.41
6 Heat 2 - Senior Max / TKM 9 25 MARK EGAN 10 06:44.4 29.15 41.78 00:39.71 9 42.55
6 Heat 2 - Senior Max / TKM 10 41 CHRIS MARSHALL 9 06:18.7 1 Lap 40.15 00:41.25 8 40.96
6 Heat 2 - Senior Max / TKM DNF 33 ROBERT WELLS 8 05:41.8   39.55 00:40.88 7 41.33
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Lap Speed
7 Heat 2 - Comer Cadet 1 64 JAMES PARISH 10 07:12.3   39.09 00:42.73 8 39.54
7 Heat 2 - Comer Cadet 2 22 LOUIS KEENAN 10 07:12.9 0.69 39.02 00:42.89 5 39.39
7 Heat 2 - Comer Cadet 3 91 JACK FABBY 10 07:15.6 3.33 38.79 00:42.75 4 39.52
7 Heat 2 - Comer Cadet 4 48 MASON WALKER 10 07:21.9 9.62 38.23 00:43.47 6 38.87
7 Heat 2 - Comer Cadet 5 32 JAMES DORLIN 10 07:30.2 17.97 37.53 00:43.13 2 39.17
7 Heat 2 - Comer Cadet 6 76 BRENDAN PATTISON 10 07:33.2 20.95 37.28 00:44.20 9 38.22
7 Heat 2 - Comer Cadet 7 28 TOM PARKER 10 07:33.3 21.05 37.27 00:43.06 9 39.24
7 Heat 2 - Comer Cadet 8 38 CHRIS HAIGH 10 07:38.6 26.31 36.84 00:44.38 9 38.07
7 Heat 2 - Comer Cadet 9 29 ALEX McDADE 10 07:38.8 26.57 36.82 00:43.55 8 38.79
7 Heat 2 - Comer Cadet 10 46 SCOTT SNELL 10 07:50.1 37.87 35.94 00:43.56 5 38.79
7 Heat 2 - Comer Cadet 11 77 DOMINIC BOND 10 07:50.7 38.41 35.9 00:45.88 9 36.82
7 Heat 2 - Comer Cadet 12 19 BRADLEY PENNELL 10 07:52.6 40.31 35.75 00:44.97 9 37.57
7 Heat 2 - Comer Cadet 13 27 TAMZYN BUCKLEY 10 07:56.1 43.85 35.49 00:46.15 9 36.61
7 Heat 2 - Comer Cadet 14 66 JAMES TAYLOR 9 07:24.7 1 Lap 34.19 00:47.94 2 35.24
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Lap Speed
8 Heat 2 - Junior Max 1 64 CORBY GORMLEY 13 16:33.6   22.1 00:37.13 13 45.5
8 Heat 2 - Junior Max 2 94 KERSTIN LANKEY 13 16:39.3 5.73 21.98 00:37.85 11 44.64
8 Heat 2 - Junior Max 3 99 MILTON STEELE-VAESSEN 13 16:40.1 6.5 21.96 00:37.55 9 44.99
8 Heat 2 - Junior Max 4 33 RICHARD WRIGHT 13 16:46.3 12.67 21.83 00:38.57 13 43.8
8 Heat 2 - Junior Max 5 98 JOSH STRINGER 13 16:46.8 13.22 21.81 00:38.68 11 43.68
8 Heat 2 - Junior Max 6 96 PERRY DYE 13 16:52.5 18.93 21.69 00:38.65 13 43.71
8 Heat 2 - Junior Max 7 56 MATT BOOTH 13 16:58.2 24.62 21.57 01:18.32 0 21.57
8 Heat 2 - Junior Max 8 78 MATTHEW LINDLEY 13 16:59.8 26.25 21.54 00:38.11 12 44.33
8 Heat 2 - Junior Max 9 57 SCOTT COLLINGE 12 16:43.3 1 Lap 20.21 01:23.60 0 20.21
8 Heat 2 - Junior Max DNF 44 JACK REDMOND 4 10:45.2   10.47 00:39.78 2 42.47
8 Heat 2 - Junior Max DNF 59 TOM WHITE 1 42.56   39.7 00:42.13 1 40.1
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Lap Speed
9 Heat 2 - WTP 1 11 THOMAS TURNER 10 07:18.6   38.52 00:43.38 7 38.95
9 Heat 2 - WTP 2 12 SAM PALMER 10 07:18.7 0.18 38.51 00:43.16 8 39.14
9 Heat 2 - WTP 3 51 JAKE BELLERBY 10 07:28.0 9.42 37.71 00:44.25 3 38.18
9 Heat 2 - WTP 4 99 SAMUEL HOLGATE 10 07:30.2 11.68 37.52 00:44.26 4 38.17
9 Heat 2 - WTP 5 17 DANIEL HOWARTH 10 07:36.1 17.54 37.04 00:44.95 3 37.59
9 Heat 2 - WTP 6 70 DYLAN LEE 10 07:38.1 19.53 36.88 00:43.85 4 38.53
9 Heat 2 - WTP 7 35 BEN JACKLIN 10 07:38.1 19.56 36.88 00:44.81 4 37.7
9 Heat 2 - WTP 8 53 LUCAS NANNETTI 10 07:38.5 19.96 36.85 00:44.18 4 38.24
9 Heat 2 - WTP 9 22 RIVER HUGHES 10 07:49.6 31.08 35.97 00:45.25 5 37.34
9 Heat 2 - WTP DNF 28 TOM DOUGLAS 7 05:21.0   36.84 00:44.42 6 38.03
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Lap Speed
10 Heat 2 - Mini Max 1 27 JAMES LINGARD 10 06:31.4   43.17 00:38.48 8 43.91
10 Heat 2 - Mini Max 2 97 PETER SHARROCKS 10 06:31.7 0.28 43.13 00:38.34 10 44.07
10 Heat 2 - Mini Max 3 66 BENJAMIN BAULK 10 06:40.0 8.61 42.24 00:38.99 8 43.33
10 Heat 2 - Mini Max 4 99 LUKE CROWTHER 10 06:40.4 9.04 42.19 00:39.61 6 42.65
10 Heat 2 - Mini Max 5 70 AARON LEISHMAN 10 06:40.6 9.25 42.17 00:39.07 8 43.24
10 Heat 2 - Mini Max 6 44 ALEX GUNN 10 06:41.1 9.7 42.12 00:39.41 8 42.87
10 Heat 2 - Mini Max 7 26 BRAD CROOKS 10 06:41.7 10.33 42.06 00:39.16 9 43.14
10 Heat 2 - Mini Max 8 98 PATRICK BARRETT 10 06:44.1 12.72 41.81 00:39.21 8 43.09
10 Heat 2 - Mini Max 9 25 THOMAS WOOD 10 06:53.7 22.31 40.84 00:39.46 8 42.82
10 Heat 2 - Mini Max 10 29 LUKE FOX 10 06:59.5 28.07 40.28 00:39.65 4 42.61
10 Heat 2 - Mini Max DNF 36 CHAD BRO0KES 9 05:59.2   42.33 00:39.25 7 43.04
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Lap Speed
11 Heat 3 - Senior Max / TKM 1 30 CATHERINE CONNOR 10 06:14.5   45.11 00:37.09 6 45.55
11 Heat 3 - Senior Max / TKM 2 94 BEN LANCASTER 10 06:14.8 0.3 45.07 00:37.07 9 45.58
11 Heat 3 - Senior Max / TKM 3 76 CRAIG LINSCER 10 06:15.2 0.63 45.03 00:37.01 9 45.65
11 Heat 3 - Senior Max / TKM 4 20 TOM LIMER 10 06:20.7 6.22 44.37 00:37.36 8 45.22
11 Heat 3 - Senior Max / TKM 5 91 JOSHAN JOHAN 10 06:23.4 8.92 44.06 00:36.71 8 46.02
11 Heat 3 - Senior Max / TKM 6 63 MICHAEL PARKER 10 06:24.0 9.45 44 00:37.55 8 44.99
11 Heat 3 - Senior Max / TKM 7 21 TONY PICKARD 10 06:25.2 10.72 43.86 00:37.65 8 44.87
11 Heat 3 - Senior Max / TKM 8 67 JOHN ROGERSON 10 06:31.8 17.27 43.12 00:37.77 3 44.73
11 Heat 3 - Senior Max / TKM 9 25 MARK EGAN 10 06:45.3 30.73 41.69 00:39.47 3 42.8
11 Heat 3 - Senior Max / TKM 10 41 CHRIS MARSHALL 10 06:46.3 31.77 41.58 00:40.62 0 41.59
11 Heat 3 - Senior Max / TKM 11 33 ROBERT WELLS 9 06:27.2 1 Lap 39.27 00:41.82 6 40.4
11 Heat 3 - Senior Max / TKM DNF 39 OLLIE WALKER 5 03:18.3   42.6 00:38.46 3 43.93
11 Heat 3 - Senior Max / TKM DNF 24 SAM WALBANK 2 01:32.5   36.53 00:42.61 2 39.65
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Lap Speed
12 Heat 3 - Comer Cadet 1 91 JACK FABBY 10 07:11.4   39.17 00:42.65 3 39.61
12 Heat 3 - Comer Cadet 2 46 SCOTT SNELL 10 07:11.9 0.5 39.12 00:42.52 4 39.73
12 Heat 3 - Comer Cadet 3 22 LOUIS KEENAN 10 07:12.1 0.73 39.1 00:42.62 5 39.64
12 Heat 3 - Comer Cadet 4 64 JAMES PARISH 10 07:12.6 1.25 39.05 00:42.31 7 39.93
12 Heat 3 - Comer Cadet 5 28 TOM PARKER 10 07:14.7 3.39 38.86 00:42.64 7 39.62
12 Heat 3 - Comer Cadet 6 32 JAMES DORLIN 10 07:15.2 3.87 38.82 00:42.81 6 39.46
12 Heat 3 - Comer Cadet 7 48 MASON WALKER 10 07:21.5 10.11 38.27 00:43.19 5 39.12
12 Heat 3 - Comer Cadet 8 76 BRENDAN PATTISON 10 07:27.9 16.58 37.72 00:43.90 6 38.48
12 Heat 3 - Comer Cadet 9 38 CHRIS HAIGH 10 07:29.1 17.78 37.62 00:44.47 9 37.99
12 Heat 3 - Comer Cadet 10 29 ALEX McDADE 10 07:30.6 19.24 37.49 00:43.78 7 38.59
12 Heat 3 - Comer Cadet 11 27 TAMZYN BUCKLEY 10 07:45.2 33.88 36.31 00:45.64 10 37.02
12 Heat 3 - Comer Cadet 12 66 JAMES TAYLOR 9 07:29.8 1 Lap 33.81 00:47.46 2 35.6
12 Heat 3 - Comer Cadet 13 77 DOMINIC BOND 9 07:38.5 1 Lap 33.16 00:45.57 5 37.07
12 Heat 3 - Comer Cadet DNF 19 BRADLEY PENNELL 1 48.88   34.56 00:47.43 1 35.62
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Lap Speed
13 Heat 3 - Junior Max 1 64 CORBY GORMLEY 10 06:12.7   45.33 00:37.07 8 45.58
13 Heat 3 - Junior Max 2 99 MILTON STEELE-VAESSEN 10 06:17.4 4.76 44.76 00:37.50 8 45.05
13 Heat 3 - Junior Max 3 94 KERSTIN LANKEY 10 06:21.4 8.75 44.29 00:37.50 9 45.05
13 Heat 3 - Junior Max 4 57 SCOTT COLLINGE 10 06:22.3 9.65 44.19 00:37.60 8 44.93
13 Heat 3 - Junior Max 5 56 MATT BOOTH 10 06:30.4 17.78 43.27 00:37.66 9 44.86
13 Heat 3 - Junior Max 6 96 PERRY DYE 10 06:32.1 19.45 43.09 00:38.36 7 44.04
13 Heat 3 - Junior Max 7 98 JOSH STRINGER 10 06:32.5 19.82 43.05 00:38.19 10 44.24
13 Heat 3 - Junior Max 8 42 NAEIL HUSSAIN 10 06:33.4 20.71 42.95 00:38.39 7 44.01
13 Heat 3 - Junior Max 9 59 TOM WHITE 10 06:39.0 26.3 42.35 00:38.61 3 43.76
13 Heat 3 - Junior Max 10 33 RICHARD WRIGHT 10 06:46.3 33.6 41.59 00:37.99 9 44.47
13 Heat 3 - Junior Max 11 78 MATTHEW LINDLEY 10 06:48.9 36.24 41.32 00:38.25 6 44.17
13 Heat 3 - Junior Max DNF 44 JACK REDMOND 6 03:55.6   43.02 00:38.88 3 43.45
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Lap Speed
14 Heat 3 - WTP 1 11 THOMAS TURNER 10 07:14.6   38.87 00:43.01 2 39.28
14 Heat 3 - WTP 2 12 SAM PALMER 10 07:21.9 7.29 38.23 00:43.33 9 38.99
14 Heat 3 - WTP 3 70 DYLAN LEE 10 07:24.3 9.67 38.03 00:43.75 9 38.62
14 Heat 3 - WTP 4 51 JAKE BELLERBY 10 07:24.8 10.19 37.98 00:43.93 4 38.46
14 Heat 3 - WTP 5 53 LUCAS NANNETTI 10 07:25.2 10.56 37.95 00:43.80 6 38.57
14 Heat 3 - WTP 6 35 BEN JACKLIN 10 07:31.8 17.18 37.4 00:44.06 8 38.34
14 Heat 3 - WTP 7 22 RIVER HUGHES 10 07:38.3 23.73 36.86 00:44.11 6 38.3
14 Heat 3 - WTP 8 99 SAMUEL HOLGATE 10 07:38.5 23.85 36.85 00:44.73 2 37.77
14 Heat 3 - WTP 9 17 DANIEL HOWARTH 10 07:41.2 26.62 36.63 00:45.06 2 37.49
14 Heat 3 - WTP DNF 28 TOM DOUGLAS 0     0 00:00.00 0 0
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Lap Speed
15 Heat 3 - Mini Max 1 27 JAMES LINGARD 10 06:26.5   43.71 00:38.31 9 44.1
15 Heat 3 - Mini Max 2 65 BEN MORTON 10 06:27.9 1.4 43.55 00:38.54 5 43.84
15 Heat 3 - Mini Max 3 66 BENJAMIN BAULK 10 06:32.9 6.38 43 00:38.81 9 43.53
15 Heat 3 - Mini Max 4 70 AARON LEISHMAN 10 06:33.6 7.05 42.93 00:38.73 8 43.62
15 Heat 3 - Mini Max 5 44 ALEX GUNN 10 06:34.3 7.8 42.84 00:38.95 9 43.38
15 Heat 3 - Mini Max 6 36 CHAD BRO0KES 10 06:36.9 10.38 42.57 00:38.96 9 43.36
15 Heat 3 - Mini Max 7 99 LUKE CROWTHER 10 06:38.0 11.43 42.45 00:39.25 9 43.04
15 Heat 3 - Mini Max 8 26 BRAD CROOKS 10 06:38.5 12 42.39 00:39.07 7 43.24
15 Heat 3 - Mini Max 9 98 PATRICK BARRETT 10 06:38.9 12.33 42.36 00:39.06 5 43.25
15 Heat 3 - Mini Max 10 97 PETER SHARROCKS 10 06:40.0 13.44 42.24 00:38.20 8 44.23
15 Heat 3 - Mini Max 11 29 LUKE FOX 10 06:45.4 18.83 41.68 00:39.33 3 42.96
15 Heat 3 - Mini Max 12 25 THOMAS WOOD 10 06:47.6 21.08 41.45 00:39.17 9 43.13
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Lap Speed
16 Final - Senior Max / TKM 1 91 JOSHAN JOHAN 15 09:21.9   45.1 00:36.97 9 45.7
16 Final - Senior Max / TKM 2 30 CATHERINE CONNOR 15 09:22.4 0.45 45.06 00:37.05 13 45.6
16 Final - Senior Max / TKM 3 94 BEN LANCASTER 15 09:25.7 3.78 44.8 00:37.16 10 45.47
16 Final - Senior Max / TKM 4 20 TOM LIMER 15 09:25.9 4.01 44.78 00:37.15 12 45.48
16 Final - Senior Max / TKM 5 21 TONY PICKARD 15 09:38.0 16.09 43.84 00:37.93 7 44.54
16 Final - Senior Max / TKM 6 63 MICHAEL PARKER 15 09:44.2 22.31 43.38 00:37.95 13 44.52
16 Final - Senior Max / TKM 7 76 CRAIG LINSCER 15 09:45.8 23.84 43.26 00:36.98 13 45.69
16 Final - Senior Max / TKM 8 39 OLLIE WALKER 15 09:46.8 24.85 43.19 00:38.58 9 43.79
16 Final - Senior Max / TKM 9 67 JOHN ROGERSON 15 09:55.7 33.78 42.54 00:38.36 3 44.04
16 Final - Senior Max / TKM 10 25 MARK EGAN 14 09:40.3 1 Lap 40.76 00:40.24 4 41.99
16 Final - Senior Max / TKM 11 41 CHRIS MARSHALL 14 10:00.1 1 Lap 39.42 00:41.47 13 40.74
16 Final - Senior Max / TKM 12 33 ROBERT WELLS 14 10:03.6 1 Lap 39.19 00:41.50 13 40.71
16 Final - Senior Max / TKM DNF 24 SAM WALBANK 1 55.34   30.53 00:45.32 1 37.28
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Lap Speed
17 Final - Comer Cadet 1 91 JACK FABBY 15 10:51.5   38.9 00:42.88 3 39.4
17 Final - Comer Cadet 2 22 LOUIS KEENAN 15 10:54.8 3.29 38.7 00:43.31 4 39.01
17 Final - Comer Cadet 3 28 TOM PARKER 15 10:55.7 4.12 38.65 00:42.81 7 39.46
17 Final - Comer Cadet 4 46 SCOTT SNELL 15 10:59.4 7.83 38.43 00:43.43 3 38.9
17 Final - Comer Cadet 5 32 JAMES DORLIN 15 11:00.0 8.44 38.4 00:43.47 4 38.87
17 Final - Comer Cadet 6 48 MASON WALKER 15 11:11.3 19.74 37.75 00:44.31 2 38.13
17 Final - Comer Cadet 7 29 ALEX McDADE 15 11:19.4 27.89 37.3 00:44.64 8 37.85
17 Final - Comer Cadet 8 38 CHRIS HAIGH 15 11:36.1 44.53 36.41 00:45.21 8 37.37
17 Final - Comer Cadet 9 76 BRENDAN PATTISON 14 10:51.3 1 Lap 36.32 00:45.74 6 36.94
17 Final - Comer Cadet 10 77 DOMINIC BOND 14 10:55.5 1 Lap 36.09 00:45.66 4 37
17 Final - Comer Cadet 11 19 BRADLEY PENNELL 14 11:05.8 1 Lap 35.53 00:45.57 6 37.07
17 Final - Comer Cadet 12 27 TAMZYN BUCKLEY 14 11:17.5 1 Lap 34.91 00:46.84 7 36.07
17 Final - Comer Cadet 13 66 JAMES TAYLOR 14 11:36.7 1 Lap 33.95 00:48.26 11 35.01
17 Final - Comer Cadet DNF 64 JAMES PARISH 6 04:24.1   38.38 00:43.44 3 38.89
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Lap Speed
18 Final - Junior Max 1 64 CORBY GORMLEY 15 09:20.5   45.21 00:37.07 9 45.58
18 Final - Junior Max 2 99 MILTON STEELE-VAESSEN 15 09:29.1 8.62 44.53 00:37.55 11 44.99
18 Final - Junior Max 3 56 MATT BOOTH 15 09:32.5 11.98 44.27 00:37.55 9 44.99
18 Final - Junior Max 4 94 KERSTIN LANKEY 15 09:33.1 12.58 44.22 00:37.62 9 44.91
18 Final - Junior Max 5 57 SCOTT COLLINGE 15 09:34.4 13.88 44.12 00:37.81 10 44.68
18 Final - Junior Max 6 33 RICHARD WRIGHT 15 09:42.0 21.43 43.55 00:38.37 11 44.03
18 Final - Junior Max 7 42 NAEIL HUSSAIN 15 09:47.2 26.65 43.16 00:38.44 9 43.95
18 Final - Junior Max 8 78 MATTHEW LINDLEY 15 09:47.4 26.86 43.14 00:38.21 10 44.22
18 Final - Junior Max 9 59 TOM WHITE 15 09:50.8 30.3 42.89 00:38.19 14 44.24
18 Final - Junior Max 10 96 PERRY DYE 15 09:55.9 35.4 42.53 00:38.29 13 44.12
18 Final - Junior Max 11 44 JACK REDMOND 14 09:25.9 1 Lap 41.8 00:38.78 14 43.57
18 Final - Junior Max 12 98 JOSH STRINGER 14 09:32.3 1 Lap 41.33 00:38.06 9 44.39
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Lap Speed
19 Final - WTP 1 11 THOMAS TURNER 15 11:04.6   38.13 00:43.95 13 38.44
19 Final - WTP 2 12 SAM PALMER 15 11:12.3 7.73 37.69 00:44.11 14 38.3
19 Final - WTP 3 70 DYLAN LEE 15 11:19.4 14.85 37.3 00:44.77 2 37.74
19 Final - WTP 4 53 LUCAS NANNETTI 15 11:29.2 24.58 36.77 00:44.94 6 37.59
19 Final - WTP 5 99 SAMUEL HOLGATE 15 11:31.5 26.93 36.65 00:45.30 13 37.3
19 Final - WTP 6 51 JAKE BELLERBY 15 11:39.4 34.81 36.23 00:44.95 7 37.59
19 Final - WTP 7 22 RIVER HUGHES 15 11:46.2 41.65 35.88 00:45.24 9 37.34
19 Final - WTP 8 35 BEN JACKLIN 15 11:49.1 44.52 35.74 00:46.36 7 36.44
19 Final - WTP 9 17 DANIEL HOWARTH 14 11:13.2 1 Lap 35.14 00:46.55 6 36.29
19 Final - WTP DNF 28 TOM DOUGLAS 7 08:31.2   23.14 00:46.36 3 36.44
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Lap Speed
20 Final - Mini Max 1 27 JAMES LINGARD 15 09:40.8   43.63 00:38.43 15 43.96
20 Final - Mini Max 2 97 PETER SHARROCKS 15 09:43.9 3.11 43.4 00:38.50 15 43.88
20 Final - Mini Max 3 36 CHAD BRO0KES 15 09:55.6 14.79 42.55 00:38.94 14 43.39
20 Final - Mini Max 4 66 BENJAMIN BAULK 15 09:58.2 17.46 42.36 00:39.22 13 43.08
20 Final - Mini Max 5 99 LUKE CROWTHER 15 10:00.2 19.38 42.23 00:39.31 13 42.98
