RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Time Best Lap Speed
1 Heat 1 - Comer Cadet 1 28 TOM PARKER 10 06:29.1   43.42 00:38.51 9 43.87
1 Heat 1 - Comer Cadet 2 22 LOUIS KEENAN 10 06:31.2 2.1 43.19 00:38.73 9 43.62
1 Heat 1 - Comer Cadet 3 65 JAMES PARISH 10 06:36.6 7.54 42.6 00:38.94 6 43.39
1 Heat 1 - Comer Cadet 4 45 MASON WALKER 10 06:36.8 7.73 42.58 00:38.88 7 43.45
1 Heat 1 - Comer Cadet 5 91 JACK FABBY 10 06:37.0 7.95 42.56 00:39.02 9 43.3
1 Heat 1 - Comer Cadet 6 38 CHRIS HAIGH 10 06:37.1 8.06 42.54 00:38.75 6 43.6
1 Heat 1 - Comer Cadet 7 32 JAMES DORLIN 10 06:39.3 10.27 42.31 00:39.10 8 43.21
1 Heat 1 - Comer Cadet 8 23 JORDAN SCHOFIELD 10 06:45.1 16.07 41.7 00:39.86 8 42.39
1 Heat 1 - Comer Cadet 9 16 KURTIS WRIGHT 10 06:45.5 16.49 41.66 00:39.91 9 42.33
1 Heat 1 - Comer Cadet 10 27 TAMZYN BUCKLEY 10 06:45.7 16.61 41.65 00:39.34 7 42.95
1 Heat 1 - Comer Cadet 11 76 BRENDAN PATTISON 10 06:45.8 16.72 41.64 00:39.44 7 42.84
1 Heat 1 - Comer Cadet 12 20 BRADLEY PENNELL 10 06:52.8 23.72 40.93 00:40.25 5 41.97
1 Heat 1 - Comer Cadet 13 66 JAMES TAYLOR 10 06:57.1 28.04 40.51 00:41.71 0 40.51
1 Heat 1 - Comer Cadet 14 98 WILLIAM PETTINGER 10 06:58.2 29.14 40.4 00:41.00 4 41.21
1 Heat 1 - Comer Cadet DNF 29 ALEX McDADE 8 05:22.6   41.9 00:39.61 2 42.65
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Time Best Lap Speed
2 Heat 1 - Junior Max 1 56 MATT BOOTH 10 05:39.8   49.73 00:33.38 10 50.61
2 Heat 1 - Junior Max 2 64 CORBY GORMLEY 10 05:40.4 0.68 49.63 00:33.09 9 51.06
2 Heat 1 - Junior Max 3 78 MATTHEW LINDLEY 10 05:40.7 0.94 49.59 00:33.50 7 50.43
2 Heat 1 - Junior Max 4 19 JAMES LINGARD 10 05:41.4 1.61 49.49 00:33.08 7 51.07
2 Heat 1 - Junior Max 5 23 JORDAN GREENWOOD 10 05:43.2 3.4 49.23 00:33.64 10 50.22
2 Heat 1 - Junior Max 6 27 TANEIL DURMAN 10 05:43.5 3.77 49.18 00:33.53 9 50.39
2 Heat 1 - Junior Max 7 99 MILTON STEELE-VAESSEN 10 05:44.7 4.97 49.01 00:33.54 4 50.37
2 Heat 1 - Junior Max 8 33 RICHARD WRIGHT 10 05:47.4 7.68 48.63 00:33.98 6 49.72
2 Heat 1 - Junior Max 9 98 JOSH STRINGER 10 05:51.0 11.22 48.14 00:34.01 2 49.68
2 Heat 1 - Junior Max 10 57 SCOTT COLLINGE 10 05:53.2 13.43 47.83 00:33.76 10 50.04
2 Heat 1 - Junior Max 11 59 TOM WHITE 10 06:01.2 21.39 46.78 00:34.67 9 48.73
2 Heat 1 - Junior Max 12 94 KERSTIN LANKEY 9 05:44.1 1 Lap 44.19 00:34.21 6 49.39
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Time Best Lap Speed
3 Heat 1 - Senior TKM 1 37 JAMES HARRIS 10 05:46.9   48.7 00:33.88 9 49.87
3 Heat 1 - Senior TKM 2 75 LEE DRINKALL 10 05:48.6 1.74 48.46 00:34.18 8 49.43
3 Heat 1 - Senior TKM 3 25 MARK EGAN 10 05:48.9 1.95 48.43 00:34.16 7 49.46
3 Heat 1 - Senior TKM 4 20 WILL SNAPE 10 05:50.5 3.55 48.21 00:34.33 7 49.21
3 Heat 1 - Senior TKM 5 56 JAMES GOULDING 10 05:51.3 4.39 48.09 00:34.24 7 49.34
3 Heat 1 - Senior TKM 6 41 CHRIS MARSHALL 10 05:52.8 5.93 47.88 00:34.52 7 48.94
3 Heat 1 - Senior TKM 7 16 MICK HAIR 10 05:54.7 7.79 47.63 00:34.96 6 48.33
3 Heat 1 - Senior TKM 8 31 JAMES KENYON 10 05:54.8 7.88 47.62 00:34.76 3 48.6
3 Heat 1 - Senior TKM 9 91 DEAN WHITELEY 10 05:55.3 8.35 47.56 00:34.84 10 48.49
3 Heat 1 - Senior TKM 10 92 JOHN HOGAN 10 05:55.8 8.91 47.48 00:34.74 6 48.63
3 Heat 1 - Senior TKM 11 33 ROBERT WELLS 10 05:56.9 9.96 47.34 00:34.70 4 48.69
3 Heat 1 - Senior TKM 12 19 DAVID PICKUP 10 05:58.1 11.19 47.18 00:34.60 4 48.83
3 Heat 1 - Senior TKM DNF 51 TOM CLARKSON 5 02:58.6   47.3 00:35.01 2 48.26
3 Heat 1 - Senior TKM DNF 24 SAM WALBANK 2 01:14.5   45.38 00:35.79 2 47.21
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Time Best Lap Speed
4 Heat 1 - WTP 1 11 THOMAS TURNER 10 06:31.5   43.15 00:38.93 6 43.4
4 Heat 1 - WTP 2 51 JAKE BELLERBY 10 06:35.4 3.85 42.73 00:39.15 4 43.15
4 Heat 1 - WTP 3 34 CONNOR BRIGGS 10 06:43.1 11.54 41.92 00:39.88 3 42.36
4 Heat 1 - WTP 4 99 SAMUEL HOLGATE 10 06:43.2 11.67 41.9 00:39.64 2 42.62
4 Heat 1 - WTP 5 72 MAX FOSTER 10 06:44.1 12.54 41.81 00:39.52 5 42.75
4 Heat 1 - WTP 6 35 BEN JACKLIN 10 06:45.0 13.5 41.71 00:39.57 10 42.7
4 Heat 1 - WTP 7 17 DANIEL HOWARTH 10 06:47.5 16.03 41.46 00:40.11 10 42.12
4 Heat 1 - WTP 8 19 MARIO MILLS 10 06:49.2 17.68 41.29 00:39.71 8 42.55
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Time Best Lap Speed
5 Heat 1  - Mini Max 1 36 CHAD BRO0KES 10 05:50.0   48.27 00:34.52 8 48.94
5 Heat 1  - Mini Max 2 52 PHILIP CRAVEN 10 05:51.0 0.95 48.14 00:34.38 9 49.14
5 Heat 1  - Mini Max 3 33 JORDAN FALDING 10 05:52.3 2.31 47.95 00:34.71 9 48.67
5 Heat 1  - Mini Max 4 27 JAMES LINGARD 10 05:52.6 2.59 47.92 00:34.32 10 49.23
5 Heat 1  - Mini Max 5 65 BEN MORTON 10 05:53.1 3.06 47.85 00:34.20 9 49.4
5 Heat 1  - Mini Max 6 70 AARON LEISHMAN 10 05:54.8 4.81 47.62 00:34.59 7 48.84
5 Heat 1  - Mini Max 7 44 ALEX GUNN 10 05:55.0 5 47.59 00:34.55 9 48.9
5 Heat 1  - Mini Max 8 26 BRAD CROOKS 10 05:57.8 7.82 47.22 00:34.93 7 48.37
5 Heat 1  - Mini Max 9 67 BENJI BAULK 10 05:58.5 8.51 47.13 00:34.23 9 49.36
5 Heat 1  - Mini Max 10 34 THOMAS WOOD 10 06:00.7 10.71 46.84 00:34.73 10 48.65
5 Heat 1  - Mini Max 11 98 PATRICK BARRETT 10 06:04.8 14.79 46.31 00:35.41 8 47.71
5 Heat 1  - Mini Max 12 90 MICHAEL CHANDLER 10 06:06.1 16.15 46.14 00:35.43 6 47.69
5 Heat 1  - Mini Max 13 95 JOE STABLES 10 06:07.9 17.88 45.92 00:34.88 8 48.44
5 Heat 1  - Mini Max 14 29 LUKE FOX 10 06:12.4 22.36 45.37 00:35.75 6 47.26
5 Heat 1  - Mini Max DNF 99 LUKE CROWTHER 4 02:27.3   45.88 00:35.27 3 47.9
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Time Best Lap Speed
6 Heat 1 - Senior Max 1 27 LEE BLOODWORTH 10 05:35.9   50.3 00:33.05 5 51.12
6 Heat 1 - Senior Max 2 39 OLLIE WALKER 10 05:41.4 5.53 49.49 00:33.59 4 50.3
6 Heat 1 - Senior Max 3 95 ANTON ZOZULYA 10 05:41.9 5.98 49.42 00:33.08 8 51.07
6 Heat 1 - Senior Max 4 63 MICHAEL PARKER 10 05:42.6 6.73 49.31 00:33.15 7 50.96
6 Heat 1 - Senior Max 5 55 STEVEN GLOSSOP 10 05:43.4 7.47 49.21 00:33.61 8 50.27
6 Heat 1 - Senior Max DNF 26 STEVEN BURDASS 6 04:24.2   38.37 00:33.93 4 49.79
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Time Best Lap Speed
7 Heat 2 - Comer Cadet 1 28 TOM PARKER 10 06:30.8   43.23 00:38.65 9 43.71
7 Heat 2 - Comer Cadet 2 38 CHRIS HAIGH 10 06:33.2 2.41 42.97 00:38.83 9 43.51
7 Heat 2 - Comer Cadet 3 22 LOUIS KEENAN 10 06:33.3 2.52 42.96 00:38.71 7 43.64
7 Heat 2 - Comer Cadet 4 65 JAMES PARISH 10 06:33.6 2.85 42.92 00:38.86 4 43.48
7 Heat 2 - Comer Cadet 5 32 JAMES DORLIN 10 06:33.8 3 42.91 00:38.86 9 43.48
7 Heat 2 - Comer Cadet 6 29 ALEX McDADE 10 06:38.0 7.26 42.45 00:39.32 4 42.97
7 Heat 2 - Comer Cadet 7 91 JACK FABBY 10 06:40.2 9.42 42.22 00:38.90 3 43.43
7 Heat 2 - Comer Cadet 8 76 BRENDAN PATTISON 10 06:40.6 9.87 42.17 00:39.12 10 43.19
7 Heat 2 - Comer Cadet 9 45 MASON WALKER 10 06:42.4 11.61 41.99 00:39.22 8 43.08
7 Heat 2 - Comer Cadet 10 23 JORDAN SCHOFIELD 10 06:52.2 21.42 40.99 00:39.81 5 42.44
7 Heat 2 - Comer Cadet 11 20 BRADLEY PENNELL 10 06:52.6 21.87 40.94 00:40.42 3 41.8
7 Heat 2 - Comer Cadet 12 16 KURTIS WRIGHT 10 06:54.0 23.24 40.81 00:40.23 2 42
7 Heat 2 - Comer Cadet 13 66 JAMES TAYLOR 10 06:54.2 23.47 40.79 00:40.17 10 42.06
7 Heat 2 - Comer Cadet 14 98 WILLIAM PETTINGER 10 07:01.3 30.48 40.11 00:40.71 3 41.5
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Time Best Lap Speed
8 Heat 2 - Junior Max 1 64 CORBY GORMLEY 10 05:36.2   50.26 00:33.16 6 50.95
8 Heat 2 - Junior Max 2 19 JAMES LINGARD 10 05:36.3 0.1 50.24 00:33.16 9 50.95
8 Heat 2 - Junior Max 3 99 MILTON STEELE-VAESSEN 10 05:36.4 0.25 50.22 00:33.22 8 50.86
8 Heat 2 - Junior Max 4 56 MATT BOOTH 10 05:42.6 6.43 49.31 00:33.40 5 50.58
8 Heat 2 - Junior Max 5 23 JORDAN GREENWOOD 10 05:43.9 7.73 49.13 00:33.71 7 50.12
8 Heat 2 - Junior Max 6 33 RICHARD WRIGHT 10 05:47.7 11.54 48.59 00:34.01 7 49.68
8 Heat 2 - Junior Max 7 78 MATTHEW LINDLEY 10 05:47.9 11.73 48.56 00:34.00 9 49.69
8 Heat 2 - Junior Max 8 94 KERSTIN LANKEY 10 05:48.2 12 48.53 00:33.97 6 49.73
8 Heat 2 - Junior Max 9 57 SCOTT COLLINGE 10 05:49.8 13.62 48.3 00:33.55 7 50.36
8 Heat 2 - Junior Max DNF 27 TANEIL DURMAN 7 04:00.2   49.23 00:33.70 5 50.13
8 Heat 2 - Junior Max DNF 59 TOM WHITE 3 01:46.8   47.47 00:34.67 2 48.73
8 Heat 2 - Junior Max DNF 98 JOSH STRINGER 1 37.82   44.67 00:37.71 1 44.8
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Time Best Lap Speed
9 Heat 2 - Senior TKM 1 37 JAMES HARRIS 13 14:25.8   25.37 00:33.82 3 49.96
9 Heat 2 - Senior TKM 2 75 LEE DRINKALL 13 14:28.0 2.15 25.3 00:34.01 8 49.68
9 Heat 2 - Senior TKM 3 31 JAMES KENYON 13 14:30.8 4.93 25.22 00:34.37 4 49.16
9 Heat 2 - Senior TKM 4 20 WILL SNAPE 13 14:31.3 5.44 25.21 00:34.29 8 49.27
9 Heat 2 - Senior TKM 5 51 TOM CLARKSON 13 14:31.9 6.06 25.19 00:34.28 3 49.28
9 Heat 2 - Senior TKM 6 25 MARK EGAN 13 14:32.3 6.48 25.18 00:34.32 8 49.23
9 Heat 2 - Senior TKM 7 56 JAMES GOULDING 13 14:32.5 6.66 25.17 00:34.28 3 49.28
9 Heat 2 - Senior TKM 8 92 JOHN HOGAN 13 14:32.5 6.71 25.17 00:34.33 3 49.21
9 Heat 2 - Senior TKM DNF 19 DAVID PICKUP 12 14:02.5   24.06 00:35.16 9 48.05
9 Heat 2 - Senior TKM DNF 24 SAM WALBANK 9 12:15.2   20.68 00:35.05 8 48.2
9 Heat 2 - Senior TKM DNF 16 MICK HAIR 8 11:43.1   19.22 00:35.15 3 48.06
9 Heat 2 - Senior TKM DNF 41 CHRIS MARSHALL 5 09:47.6   14.38 00:34.96 3 48.33
9 Heat 2 - Senior TKM DNF 33 ROBERT WELLS 4 02:26.7   46.08 00:35.50 4 47.59
9 Heat 2 - Senior TKM DNF 91 DEAN WHITELEY 4 06:52.1   16.4 00:35.23 3 47.96
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Time Best Lap Speed
10 Heat 2 - WTP 1 11 THOMAS TURNER 10 06:30.9   43.23 00:38.80 8 43.54
10 Heat 2 - WTP 2 34 CONNOR BRIGGS 10 06:37.5 6.68 42.5 00:39.34 4 42.95
10 Heat 2 - WTP 3 51 JAKE BELLERBY 10 06:37.7 6.82 42.48 00:39.31 3 42.98
10 Heat 2 - WTP 4 35 BEN JACKLIN 10 06:41.8 10.97 42.05 00:39.70 8 42.56
10 Heat 2 - WTP 5 19 MARIO MILLS 10 06:42.2 11.33 42.01 00:39.80 8 42.45
10 Heat 2 - WTP 6 99 SAMUEL HOLGATE 10 06:42.5 11.61 41.98 00:39.36 7 42.92
10 Heat 2 - WTP 7 72 MAX FOSTER 10 06:42.6 11.78 41.96 00:39.46 7 42.82
10 Heat 2 - WTP 8 22 RIVER HUGHES 10 06:53.0 22.12 40.91 00:40.53 2 41.68
10 Heat 2 - WTP 9 17 DANIEL HOWARTH 10 07:04.3 33.48 39.82 00:39.78 4 42.47
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Time Best Lap Speed
11 Heat 2 - Mini Max 1 27 JAMES LINGARD 10 05:49.4   48.35 00:34.41 8 49.1
11 Heat 2 - Mini Max 2 67 BENJI BAULK 10 05:49.6 0.21 48.32 00:34.28 9 49.28
11 Heat 2 - Mini Max 3 65 BEN MORTON 10 05:50.1 0.7 48.25 00:34.34 9 49.2
11 Heat 2 - Mini Max 4 26 BRAD CROOKS 10 05:52.0 2.58 48 00:34.61 9 48.81
11 Heat 2 - Mini Max 5 33 JORDAN FALDING 10 05:53.1 3.68 47.85 00:34.75 7 48.62
11 Heat 2 - Mini Max 6 95 JOE STABLES 10 05:53.3 3.89 47.82 00:34.69 7 48.7
11 Heat 2 - Mini Max 7 99 LUKE CROWTHER 10 05:54.3 4.84 47.69 00:34.91 8 48.4
11 Heat 2 - Mini Max 8 34 THOMAS WOOD 10 05:56.1 6.66 47.45 00:34.68 8 48.72
11 Heat 2 - Mini Max 9 70 AARON LEISHMAN 10 05:56.3 6.82 47.42 00:34.66 8 48.74
11 Heat 2 - Mini Max 10 52 PHILIP CRAVEN 10 05:56.3 6.91 47.41 00:34.69 10 48.7
11 Heat 2 - Mini Max 11 90 MICHAEL CHANDLER 10 06:09.1 19.63 45.78 00:35.56 6 47.51
11 Heat 2 - Mini Max 12 44 ALEX GUNN 10 06:14.3 24.83 45.14 00:34.92 8 48.38
11 Heat 2 - Mini Max 13 98 PATRICK BARRETT 10 06:16.1 26.66 44.92 00:35.98 7 46.96
11 Heat 2 - Mini Max DNF 36 CHAD BRO0KES 6 03:38.8   46.33 00:35.09 2 48.15
11 Heat 2 - Mini Max DNF 29 LUKE FOX 6 03:54.7   43.18 00:35.99 4 46.94
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Time Best Lap Speed
12 Heat 2 - Senior Max 1 85 JONATHAN WELSH 10 05:35.4   50.37 00:32.98 4 51.23
12 Heat 2 - Senior Max 2 95 ANTON ZOZULYA 10 05:36.1 0.72 50.26 00:32.91 5 51.34
12 Heat 2 - Senior Max 3 27 LEE BLOODWORTH 10 05:37.3 1.85 50.09 00:33.05 4 51.12
12 Heat 2 - Senior Max 4 39 OLLIE WALKER 10 05:38.4 2.99 49.93 00:33.31 4 50.72
12 Heat 2 - Senior Max 5 55 STEVEN GLOSSOP 10 05:42.5 7.06 49.33 00:33.68 5 50.16
12 Heat 2 - Senior Max 6 26 STEVEN BURDASS 10 06:00.8 25.41 46.82 00:33.44 5 50.52
12 Heat 2 - Senior Max 7 63 MICHAEL PARKER 10 06:01.2 25.77 46.78 00:33.13 3 51
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Time Best Lap Speed
13 Heat 3 - Comer Cadet 1 22 LOUIS KEENAN 10 06:32.0   43.1 00:38.80 10 43.54
13 Heat 3 - Comer Cadet 2 28 TOM PARKER 10 06:32.2 0.13 43.08 00:38.57 5 43.8
13 Heat 3 - Comer Cadet 3 38 CHRIS HAIGH 10 06:32.5 0.47 43.04 00:38.71 8 43.64
13 Heat 3 - Comer Cadet 4 91 JACK FABBY 10 06:32.8 0.75 43.01 00:38.68 9 43.68
13 Heat 3 - Comer Cadet 5 65 JAMES PARISH 10 06:33.5 1.5 42.93 00:38.80 6 43.54
13 Heat 3 - Comer Cadet 6 32 JAMES DORLIN 10 06:33.6 1.6 42.92 00:38.72 3 43.63
13 Heat 3 - Comer Cadet 7 29 ALEX McDADE 10 06:39.1 7.06 42.33 00:39.19 10 43.11
13 Heat 3 - Comer Cadet 8 27 TAMZYN BUCKLEY 10 06:43.6 11.59 41.86 00:39.28 5 43.01
13 Heat 3 - Comer Cadet 9 23 JORDAN SCHOFIELD 10 06:47.6 15.56 41.45 00:39.83 5 42.42
13 Heat 3 - Comer Cadet 10 16 KURTIS WRIGHT 10 06:48.9 16.84 41.32 00:40.11 4 42.12
13 Heat 3 - Comer Cadet 11 66 JAMES TAYLOR 10 07:01.9 29.85 40.05 00:40.44 10 41.78
13 Heat 3 - Comer Cadet 12 45 MASON WALKER 10 07:01.9 29.85 40.05 00:38.95 8 43.38
13 Heat 3 - Comer Cadet DNF 20 BRADLEY PENNELL 5 03:24.0   41.41 00:39.65 5 42.61
13 Heat 3 - Comer Cadet DNF 98 WILLIAM PETTINGER 5 03:32.6   39.73 00:41.50 4 40.71
13 Heat 3 - Comer Cadet DNF 76 BRENDAN PATTISON 0     0 00:00.00 0 0
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Time Best Lap Speed
14 Heat 3 - Junior Max 1 64 CORBY GORMLEY 10 06:21.6   44.27 00:33.34 10 50.67
14 Heat 3 - Junior Max 2 19 JAMES LINGARD 10 06:22.1 0.49 44.22 00:33.36 5 50.64
14 Heat 3 - Junior Max 3 27 TANEIL DURMAN 10 06:24.7 3.05 43.92 00:33.60 9 50.28
14 Heat 3 - Junior Max 4 56 MATT BOOTH 10 06:24.9 3.25 43.9 00:33.69 9 50.15
14 Heat 3 - Junior Max 5 99 MILTON STEELE-VAESSEN 10 06:25.5 3.87 43.83 00:33.36 10 50.64
14 Heat 3 - Junior Max 6 98 JOSH STRINGER 10 06:29.9 8.34 43.33 00:34.09 9 49.56
14 Heat 3 - Junior Max 7 57 SCOTT COLLINGE 10 06:30.0 8.38 43.32 00:33.83 7 49.94
14 Heat 3 - Junior Max 8 94 KERSTIN LANKEY 10 06:30.1 8.48 43.31 00:33.88 9 49.87
14 Heat 3 - Junior Max 9 59 TOM WHITE 10 06:32.4 10.76 43.06 00:34.58 9 48.86
14 Heat 3 - Junior Max 10 23 JORDAN GREENWOOD 10 06:34.2 12.62 42.86 00:34.41 7 49.1
14 Heat 3 - Junior Max 11 78 MATTHEW LINDLEY 10 06:35.9 14.28 42.68 00:33.64 9 50.22
14 Heat 3 - Junior Max DNF 33 RICHARD WRIGHT 0     0 00:00.00 0 0
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Time Best Lap Speed
15 Heat 3 - Senior TKM 1 75 LEE DRINKALL 10 05:46.7   48.73 00:34.35 3 49.18
15 Heat 3 - Senior TKM 2 37 JAMES HARRIS 10 05:47.0 0.33 48.69 00:33.84 4 49.93
15 Heat 3 - Senior TKM 3 25 MARK EGAN 10 05:47.2 0.57 48.65 00:34.29 3 49.27
15 Heat 3 - Senior TKM 4 56 JAMES GOULDING 10 05:48.5 1.88 48.47 00:34.16 5 49.46
15 Heat 3 - Senior TKM 5 51 TOM CLARKSON 10 05:49.0 2.37 48.4 00:34.28 9 49.28
15 Heat 3 - Senior TKM 6 31 JAMES KENYON 10 05:49.5 2.86 48.34 00:34.44 9 49.06
15 Heat 3 - Senior TKM 7 20 WILL SNAPE 10 05:52.3 5.62 47.96 00:34.69 7 48.7
15 Heat 3 - Senior TKM 8 33 ROBERT WELLS 10 05:52.5 5.78 47.94 00:34.61 7 48.81
15 Heat 3 - Senior TKM 9 41 CHRIS MARSHALL 10 05:54.8 8.15 47.62 00:34.68 5 48.72
15 Heat 3 - Senior TKM 10 16 MICK HAIR 10 05:55.7 9.01 47.5 00:34.95 6 48.34
15 Heat 3 - Senior TKM 11 92 JOHN HOGAN 10 06:05.6 18.88 46.22 00:34.64 2 48.77
15 Heat 3 - Senior TKM 12 24 SAM WALBANK 10 06:15.5 28.84 44.99 00:34.60 4 48.83
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Time Best Lap Speed
16 Heat 3 - WTP 1 11 THOMAS TURNER 10 06:30.6   43.25 00:38.67 4 43.69
16 Heat 3 - WTP 2 51 JAKE BELLERBY 10 06:35.2 4.55 42.75 00:39.15 3 43.15
16 Heat 3 - WTP 3 34 CONNOR BRIGGS 10 06:35.3 4.7 42.73 00:39.17 7 43.13
16 Heat 3 - WTP 4 35 BEN JACKLIN 10 06:44.4 13.76 41.78 00:39.70 4 42.56
16 Heat 3 - WTP 5 99 SAMUEL HOLGATE 10 06:44.5 13.89 41.76 00:39.49 3 42.78
16 Heat 3 - WTP 6 72 MAX FOSTER 10 06:44.8 14.17 41.74 00:39.31 3 42.98
16 Heat 3 - WTP 7 19 MARIO MILLS 10 06:47.4 16.74 41.47 00:39.29 9 43
16 Heat 3 - WTP 8 22 RIVER HUGHES 10 06:50.2 19.51 41.19 00:40.31 4 41.91
16 Heat 3 - WTP 9 17 DANIEL HOWARTH 10 07:02.2 31.55 40.02 00:40.09 7 42.14
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Time Best Lap Speed
17 Heat 3 - Mini Max 1 27 JAMES LINGARD 10 06:15.1   45.04 00:34.65 9 48.76
17 Heat 3 - Mini Max 2 67 BENJI BAULK 10 06:15.3 0.23 45.01 00:34.51 10 48.96
17 Heat 3 - Mini Max 3 26 BRAD CROOKS 10 06:16.0 0.89 44.93 00:34.80 10 48.55
17 Heat 3 - Mini Max 4 70 AARON LEISHMAN 10 06:16.3 1.21 44.89 00:34.72 10 48.66
17 Heat 3 - Mini Max 5 65 BEN MORTON 10 06:16.5 1.38 44.87 00:34.74 10 48.63
17 Heat 3 - Mini Max 6 52 PHILIP CRAVEN 10 06:16.6 1.5 44.86 00:34.47 8 49.01
17 Heat 3 - Mini Max 7 33 JORDAN FALDING 10 06:17.5 2.41 44.75 00:34.73 9 48.65
17 Heat 3 - Mini Max 8 44 ALEX GUNN 10 06:18.0 2.85 44.7 00:34.77 10 48.59
17 Heat 3 - Mini Max 9 95 JOE STABLES 10 06:18.3 3.2 44.66 00:34.87 10 48.45
17 Heat 3 - Mini Max 10 36 CHAD BRO0KES 10 06:21.1 6.02 44.33 00:34.52 9 48.94
17 Heat 3 - Mini Max 11 90 MICHAEL CHANDLER 10 06:21.6 6.54 44.27 00:35.12 9 48.11
17 Heat 3 - Mini Max 12 29 LUKE FOX 10 06:23.7 8.62 44.03 00:35.49 8 47.6
17 Heat 3 - Mini Max 13 98 PATRICK BARRETT 10 06:26.4 11.28 43.72 00:35.55 10 47.52
17 Heat 3 - Mini Max 14 99 LUKE CROWTHER 10 06:34.6 19.52 42.81 00:35.42 10 47.7
17 Heat 3 - Mini Max DNF 34 THOMAS WOOD 2 01:16.0   44.45 00:35.44 2 47.67
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Time Best Lap Speed
18 Heat 3 - Senior Max 1 85 JONATHAN WELSH 10 05:33.6   50.65 00:33.06 8 51.1
18 Heat 3 - Senior Max 2 27 LEE BLOODWORTH 10 05:34.9 1.35 50.44 00:32.99 7 51.21
18 Heat 3 - Senior Max 3 63 MICHAEL PARKER 10 05:36.1 2.55 50.26 00:33.06 8 51.1
18 Heat 3 - Senior Max 4 39 OLLIE WALKER 10 05:40.4 6.86 49.63 00:33.23 6 50.84
18 Heat 3 - Senior Max 5 26 STEVEN BURDASS 10 05:41.2 7.59 49.52 00:33.53 9 50.39
18 Heat 3 - Senior Max DNF 95 ANTON ZOZULYA 1 36.3   46.54 00:35.82 1 47.17
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Time Best Lap Speed
19 Final - Comer Cadet 1 28 TOM PARKER 15 09:45.9   43.25 00:38.64 7 43.72
19 Final - Comer Cadet 2 22 LOUIS KEENAN 15 09:46.2 0.23 43.23 00:38.57 3 43.8
19 Final - Comer Cadet 3 91 JACK FABBY 15 09:52.3 6.4 42.78 00:38.73 8 43.62
19 Final - Comer Cadet 4 45 MASON WALKER 15 09:52.7 6.79 42.76 00:38.76 7 43.59
19 Final - Comer Cadet 5 65 JAMES PARISH 15 09:52.8 6.88 42.75 00:38.94 12 43.39
19 Final - Comer Cadet 6 32 JAMES DORLIN 15 09:53.0 7.06 42.74 00:38.86 14 43.48
19 Final - Comer Cadet 7 29 ALEX McDADE 15 09:55.4 9.42 42.57 00:38.86 8 43.48
19 Final - Comer Cadet 8 76 BRENDAN PATTISON 15 09:58.0 12.04 42.38 00:39.13 4 43.18
19 Final - Comer Cadet 9 38 CHRIS HAIGH 15 09:59.6 13.62 42.27 00:38.74 12 43.61
19 Final - Comer Cadet 10 20 BRADLEY PENNELL 15 10:12.0 26.09 41.41 00:39.78 7 42.47
19 Final - Comer Cadet 11 27 TAMZYN BUCKLEY 15 10:12.4 26.41 41.39 00:39.77 7 42.48
19 Final - Comer Cadet 12 16 KURTIS WRIGHT 15 10:13.3 27.33 41.32 00:39.89 6 42.35
19 Final - Comer Cadet 13 66 JAMES TAYLOR 15 10:20.3 34.41 40.85 00:40.18 14 42.05
19 Final - Comer Cadet 14 98 WILLIAM PETTINGER 14 09:56.1 1 Lap 39.68 00:41.25 3 40.96
19 Final - Comer Cadet DNF 23 JORDAN SCHOFIELD 0     0 00:00.00 0 0
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Time Best Lap Speed
20 Final - Junior Max 1 64 CORBY GORMLEY 15 08:22.6   50.42 00:33.30 9 50.74
20 Final - Junior Max 2 27 TANEIL DURMAN 15 08:27.6 5.06 49.92 00:33.46 8 50.49
20 Final - Junior Max 3 57 SCOTT COLLINGE 15 08:29.6 7.04 49.73 00:33.58 9 50.31
20 Final - Junior Max 4 99 MILTON STEELE-VAESSEN 15 08:33.3 10.69 49.37 00:33.41 3 50.57
