2010  Championship
Comer Cadet
Name Jan Feb Mar Apr May June July Sept Oct Nov Dec Smr Bonus Winter Summer Total Drop 1 round
Leo Spencer   0 80 69 71 80 77 76 80 79 47 5 80 659 617
Tom Parker   73 74 76 76 75 78 44 73 77 74 5 147 647 608
Christopher Haigh   70 67 71 63 68 69 67 67 66 65 5 137 603 545
James Parish   44 63 66 55 66 64 67 72 66 72 5 107 591 541
James Dorlin   80 70 71 68 46 70 0 68 65 78 0 150 536 536
Ben Wilcox   0 71 80 71 69 74 72 72 71 0(e) 5 71 580 516
Jordan Schofield   0 58 0 49 37 57 58 58 58 66 0 58 441 441
Reece William Davison   68 67 68 66 61 68 0 0 0 0 0 135 330 330
George Moses   0 0 58 49 60 61 42 0 0 0 0 0 270 270
Louis Keenan   0 0 0 0 0 0 67 48 73 71 0 0 259 259
Kurtis Wright     0 0 57 64 63 0 58 0 0 0 0 242 242
Sheldon Davies   64 57 58 58 0 60 0 0 0 0 0 121 233 233
Cameron Harris   0 56 58 60 58 0 0 0 0 0 0 56 232 232
Brody Harris   0 61 62 50 58 0 0 0 0 0 0 61 231 231
Alex McDade               0 58 57 61 0 0 176 176
Mason Walker   62 0 0 54 39 0 0 0 64 0 0 62 157 157
Murphy Bailey     0 0 34 52 0 58 0 0 0 0 0 144 144
Harrison Collett   69 0 0 0 0 0 0 0 0 0 0 69 0 0
Jacob Haldenby   0 0 0 0 0 0 0 0 0 0 0 0 0 0
Honda Cadet
Name Jan Feb Mar Apr May June July Sept Oct Nov Dec Summer Bonus Winter Summer Total Drop 1 round
Luke Fox   80 80 80 80 80 80 76 0 0 0 0 160 476 476
Kurtis John Wright     49 76 0 0 0 0 0 0 0 0 49 125 125
WTP Cadet
Name Jan Feb Mar Apr May June July Sept Oct Nov Dec Summer Bonus Winter Summer Total Drop 1 round
Samuel Priest   80 80 0 79 80 80 73 80 80 77 0 160 629 629
Connor Briggs   65 63 80 71 71 73 66 71 65 70 5 128 630 572
Thomas Turner   70 63 0 72 66 63 77 76 76 79 0 133 572 572
Scott Snell   0 69 75 65 63 67 66 69 72 73 0 69 619 556
Jake Bellerby   66 62 64 59 61 60 74 73 72 68 5 128 593 539
Alex Gunn   72 65 70 62 65 67 64 63 68 0 0 137 524 524
Jordan Falding   0 75 0 72 65 69 64 66 0 68 0 75 479 479
Ben Jacklin   59 57 67 56 61 59 64 66 0 0 0 116 430 430
Jack Betts   66 63 68 74 75 75 0 0 0 0 0 129 355 355
Louis Keenan   65 65 74 64 63 70 0 0 0 0 0 130 336 336
Aidan Booth   0 0 53 51 52 58 57 0 0 0 0 0 271 271
River Hughes           0 0 55 56 60 66 0 0 237 237
Daniel Howarth             55 0 57 56 63 0 0 231 231
Joseph Stables   0 72 0 0 71 0 69 0 0 0 0 72 212 212
Chad Brookes   57 38 61 0 51 0 0 41 0 0 0 95 191 191
Luke Crowther   55 35 63 53 37 0 0 0 0 0 0 90 188 188
Benn Tilley   0 0 0 0 55 0 0 61 65 0 0 0 181 181
Declan Sewed   0 0 62 56 0 0 0 0 0 0   0 118 118
Andrew Dutton   0 53 56 0 0 0 0 0 0 0   53 109 109
Sarah Payne   0 0 56 0 0 53 0 0 0 0   0 109 109
Samuel Holgate               0 55 43 0   0 98 98
Samuel Palmer   0 0 0 0 0 0 67 0 0 0   0 67 67
Lewis Brown   0 0 0 66 0 0 0 0 0 0   0 66 66
Jacob Haldenby   0 60 0 0 0 0 0 0 0 0   60 60 60
Philip Craven   65 0 0 0 0 0 0 0 0 0   65 0 0
Edward Lomas-Tarr   0 0 0 0 0 0 0 0 0 0   0 0 0
James Struggles   0 0 0 0 0 0 0 0 0 0   0 0 0
Aaron Leishman   0 0 0 0 0 0 0 0 0 0   0 0 0
Mini Max
Name Jan Feb Mar Apr May June July Sept Oct Nov Dec Summer Bonus Winter Summer Total Drop 1 round
Jordan Baines   74 76 69 70 77 79 80 80 50 79 5 150 665 615
James Lingard   69 68 76 67 69 77 74 76 79 77 5 137 668 601
Peter Sharrocks   65 68 71 65 53 72 45 61 75 65 5 133 580 535
Mathew Lindley   40 72 67 58 58 70 65 61 70 58 5 112 584 526
Joe Faragher   44 64 58 63 42 62 70 63 66 71 5 108 564 522
Benjamin Baulk   65 62 60 58 64 63 67 64 62 65 5 127 570 512
Spencer Scaife   61 61 67 55 71 0 47 72 69 70 0 122 512 512
Jordan Greenwood   0 58 80 70 61 70 75 0(e) 71 70 5 58 560 502
Philip Craven   0 56 58 50 58 0 60 58 58 65 0 56 463 463
Josh Stringer   39 0 47 52 48 65 56 56 53 58 0 39 435 435
Aaron Leishman   0 52 50 48 52 63 54 0 58 0 0 52 377 377
Lewis Binks   80 77 0 80 78 0 0 70 0 0 0 157 305 305
Luke Crowther           0 0 50 50 54 54 0 0 208 208
Thomas Nolson   73 70 0 66 61 0 0 0 0 0 0 143 197 197
Jack Redmond     0 0 31 43 60 62 0 0 0 0 0 196 196
Harrison Collett   0 54 54 0 45 0 0 0 0 0 0 54 153 153
Connor Obrien   49 0 0 74 69 0 0 0 0 0 0 49 143 143
Joe Stables   0 0 0 0 0 0 0 66 62 0 0 0 128 128
Perry Dye           0 0 52 49 0 0 0 0 101 101
Jacob Haldenby   0 0 51 49 0 0 0 0 0 0 0 0 100 100
Reece Davison   0 0 0 0 0 0 0 57 0 0 0 0 57 57
Scott Collinge                   52 0 0 0 52 52
Nathan Chafer   67 0 0 0 0 0 0 0 0 0 0 67 0 0
Adam Wilson   0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mathew White   0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louis Young   0 0 0 0 0 0 0 0 0 0 0 0 0 0
Junior Max
Name Jan Feb Mar Apr May June July Sept Oct Nov Dec Summer Bonus Winter Summer Total Drop 1 round
Ben Lockwood   76 73 75 71 77 70 68 67 75 0 0 149 576 576
Mathew Booth   43 78 0 69 64 62 64 69 75 80 0 121 561 561
Louis Bradley   71 70 70 68 70 68 66 76 0(e) 75 5 141 568 502
Kearn Tsang     0 0 60 71 65 68 62 65 71 0 0 462 462
Aron Murphy   73 71 0(e) 46 49 67 72 73 72 0 0 144 450 450
Taneil Darman   0 62 68 0 0 0 63 41 61 0 0 62 295 295
Bradley Taylor Smith   0 0 62 64 63 59 0 0 0 0 0 0 248 248
Craig Linscer   0 0 0 79 70 80 0 0 0 0 0 0 229 229
Naeil Hussain   0 55 0 56 65 0 0 0 0 0 0 55 176 176
Nathan Chafer   0 44 0 61 0 0 43 0 0 0 0 44 148 148
Adam Wilson     0 0 48 0 72 0(e) 0 0 0 0 0 120 120
Anton Zozulya   62 47 66 0 0 0 0 0 0 0 0 109 113 113
Kyle Mark Cutts   66 60 44 0 0 0 0 0 0 0 0 126 104 104
Thomas Nolson           0 0 80 0 0 0 0 0 80 80
Perry Jennet   80 64 0 0 0 0 0 0 0 0 0 144 64 64
Jack Waters   0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oliver Heald   0 0 0 0 0 0 0 0 0 0 0 0 0 0
Timothy Knox   0 0 0 0 0 0 0 0 0 0 0 0 0 0
Senior Max
Name Jan Feb Mar Apr May June July Sept Oct Nov Dec Summer Bonus Winter Summer Total Drop 1 round
Steven Hopewell   0 76 66 70 80 72 76 69 77 45 5 76 636 591
Jack Harding   49 43 60 80 72 69 54 65 77 80 5 92 605 562
Perry Jennet   0 0 67 64 54 80 80 73 69 68 0 0 555 555
Catherine Connor   72 80 55 56 73 58 64 64 66 75 5 152 596 541
Mathew Nicholson   70 45 74 75 58 42 41 77 68 0 0 115 480 480
Tom Limer   74 67 75 47 68 62 31 58 58 0 0 141 466 466
Neil Spencer   0 0 50 50 43 71 64 71 46 69 0 0 464 464
John Rogerson   0 55 48 31 52 58 57 52 45 0 0 55 398 398
Michael Parker   0 42 46 44 44 36 51 54 47 0 0 42 364 364
Oliver Greenwood   0 70 80 40 75 0 70 0 0 0 0 70 335 335
Jonathan Welsh   66 54 52 30 36 69 46 41 0 0 0 120 328 328
Ben Lancaster   0 0 57 33 0 71 54 51 60 0 0 0 326 326
Ryan Eshelby   69 40 46 60 35 56 37 0 51 0 0 109 325 325
Anton Zozulya         56 55 34 45 53 52 0 0   295 295
Ryan Hutchinson   63 59 52 58 59 0 0 56 0 0 0 122 284 284
Ollie Walker   0 53 37 0 0 55 42 44 46 0 0 53 277 277
Grant Harry Davison   41 48 63 49 57 56 0 0 0 0 0 89 273 273
Ben Greaves   0 0 69 56 42 48 0 0 57 0 0 0 272 272
Lee Bloodworth   0 0 61 48 53 46 0 0 58 0 0 0 266 266
Mark Stanley   0 37 0 40 30 45 48 0 39 0 0 37 239 239
Tom Shipman   0 64 0 42 54 0 70 0 0 0 0 64 230 230
Tony Pickard         30 0 45 39 45 43 0 0 0 202 202
Hugh Prince   60 54 0 28 41 0 37 0 40 0 0 114 200 200
Malcolm Dent   0 43 32 0 37 0 40 33 0 0 0 43 185 185
Andrew Marshall   0 46 0 29 42 0 54 0 0 0 0 46 171 171
Richard Thorpe             0 42 68 57 0 0 0 167 167
Eliott Cotton   0 64 0 70 0 0 0 0 0 0 0 64 134 134
Thomas Rhodes   0 34 42 56 0 0 0 0 0 0 0 34 132 132
Ben Linday   0 0 41 0 26 0 43 0 0 0 0 0 110 110
Steven Glossop   0 47 38 0 0 0 0 0 0 0 0 47 85 85
Tom Healy   0 0 0 0 0 0 0 0 74 0 0 0 74 74
Michael Janney   50 0 0 0 0 0 0 67 0 0 0 50 67 67
Nigel Mcloughlin   0 0 50 0 0 0 0 0 0 0 0 0 50 50
Robert Schofield   0 0 46 0 0 0 0 0 0 0 0 0 46 46
Nick Pritchard   0 0 44 0 0 0 0 0 0 0 0 0 44 44
Ian Facey   0 0 0 0 0 0 0 0 0 0 0 0 0 0
Richard Burns   0 0 0 0 0 0 0 0 0 0 0 0 0 0
Senior TKM
Name Jan Feb Mar Apr May June July Sept Oct Nov Dec Summer Bonus Winter Summer Total Drop 1 round
Lee Drinkall   0 42 75 73 80 71 60 80 71 71 5 42 628 586
Mark Egan   80 74 75 70 60 71 70 69 71 73 5 154 638 578
James Kenyon   0 68 75 59 43 68 76 65 79 80 5 68 618 575
Simon Roberts   0 77 62 59 62 67 76 74 63 0 5 77 545 545
James Goulding   0 66 69 72 75 76 68 48 64 45 5 66 588 543
William Snape   0 78 72 65 70 80 0(e) 62 74 0 0 78 501 501
Sam Walbank   76 64 42 61 63 67 71 60 63 44 5 140 540 498
Tom Clarkson   48 41 0 61 56 61 71 65 61 74 0 89 490 490
Chris Marshall   0 71 70 44 66 59 41 65 60 0 0 71 476 476
Michael Hair   0 0 0 54 57 63 63 61 60 0 0 0 358 358
Jason Knight   0 0 59 56 62 39 62 0 46 0 0 0 324 324
Brandon Lodge   0 71 44 42 70 0 0 0 0 0 0 71 227 227
John Hogan               0 71 65 0 0 0 136 136
David Pickup               0 55 57 0 0 0 112 112
Jimi Hughes   0 0 0 80 0 0 0 0 0 0 0 0 80 80
Alistair Ryder   0 0 0 0 70 0 0 0 0 0 0 0 70 70
Lee Jackson   0 0 0 51 0 0 0 0 0 0 0 0 51 51
Senior Max Heavy
Name Jan Feb Mar Apr May June July Sept Oct Nov Dec Summer Bonus Winter Summer Total Drop 1 round
Rashpal Singh Reehal   80 76 0 76 80 0 0 0 0 0 0 156 232 232
Robert Schofield   0 80 0 80 0 0 0 0 0 0 0 80 160 160
Nigel Mcloughlin   0 73 0 0 0 0 0 0 0 0 0 73 73 73
Gary Redfern   0 0 0 0 0 0 0 0 0 0 0 0 0 0